|
Islanders
1 |
Northwestern State
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Islanders (13-20, 6-10) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Northwestern State (14-17, 10-6) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 5 | 1 |
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Vest ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Eric Weiss lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jonathan Gonzales 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeramie Marek 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Lee dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Danford rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stafford Brantley cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Santiago Ruiz c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Weston Montgomery 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Belicek | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Sciantarelli 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Foss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 1 | 8 | 2 |
| Batting | |||||||
|
3B: Santiago Ruiz RBI: Drew Vest GIDP: Santiago Ruiz |
|||||||
| Baserunning | |||||||
|
CS: Jeramie Marek | |||||||
| Fielding | |||||||
|
E: Jeramie Marek | |||||||
Northwestern State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helenihi, Drew cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Buckley, Jordan rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Watson, Will 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hinojos, Nick 3b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Purdy, Nick c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Baca, Matt dh | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Frias, Ray 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanford, Kevin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoover, Shaun 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Burns, Matt ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bear, Colin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scanio, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 2 | 9 | 2 |
| Batting | |||||||
|
RBI: Hinojos, Nick; Baca, Matt Sac: Watson, Will; Burns, Matt Sac fly: Frias, Ray |
|||||||
| Baserunning | |||||||
|
SB: Helenihi, Drew CS: Hinojos, Nick | |||||||
| Fielding | |||||||
|
E: Watson, Will DP: Watson, Will; Burns, Matt | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Foss (L, 0-5) | 6.1 | 3 | 2 | 1 | 0 | 8 | 0 |
| Franco Pace | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillip Garcia | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 8.0 | 5 | 2 | 1 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Trevor Foss 22; Franco Pace; Phillip Garcia 7 | |||||||
| Pitches-Strikes: Foss, T. 80-57; Pace, F. 2-1; Garcia, P. 33-20; | |||||||
Northwestern State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bear, Colin (W, 3-4) | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 |
| Scanio, Joe (Sv, 2) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Bear, Colin 25; Scanio, Joe 5 | |||||||
| Pitches-Strikes: Bear 89-58; Scanio 15-12; | |||||||
| Scoring Summary |
|---|
| Islanders - Top 1st |
| Northwestern State - Bottom 1st |
| Islanders - Top 2nd |
| Northwestern State - Bottom 2nd |
| Islanders - Top 3rd |
| Northwestern State - Bottom 3rd |
| Islanders - Top 4th |
| Northwestern State - Bottom 4th |
| Islanders - Top 5th |
| Northwestern State - Bottom 5th |
| Islanders - Top 6th |
| Vest, D. singled, advanced to second on a throwing error by 1b, RBI (0-1); Ruiz, S. scored. |
| Northwestern State - Bottom 6th |
| Islanders - Top 7th |
| Northwestern State - Bottom 7th |
| Hinojos singled to first base, RBI (0-1); Buckley advanced to third; Helenihi scored, unearned. |
| Baca walked, RBI (3-2); Purdy advanced to second; Hinojos advanced to third; Buckley scored. |
| Islanders - Top 8th |
| Northwestern State - Bottom 8th |
| Islanders - Top 9th |
| Northwestern State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Natchitoches, La. Stadium: Brown-Stroud Field Attendance: 274 Duration: 1:59 |
Game: livegame |