UNLV vs A&M - Corpus Christi
@ Corpus Christi,Texas | Whataburger Field
@ Corpus Christi,Texas | Whataburger Field
2/24/2012 at 6:02 PM
|
UNLV
1 |
Islanders
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNLV (2-3) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Islanders (5-1) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 | 4 | 2 |
UNLV | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dysinger, Scott 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shannon, Mark rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Cook, Trent 1b | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bayardi, Brandon lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| White, T.J. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tomassetti, Scott c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Campbell, Marvin ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sato, Casey dh | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Higa, Danny ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Swanner, Joe cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robinson, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borden, Buddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 3 | 1 | 2 | 8 | 7 |
| Batting | |||||||
|
RBI: Tomassetti, Scott Sac: White, T.J. GIDP: White, T.J. |
|||||||
| Baserunning | |||||||
|
SB: Dysinger, Scott; Shannon, Mark | |||||||
| Fielding | |||||||
|
E: Cook, Trent; Higa, Danny | |||||||
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeramie Marek 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Eric Weiss lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bobby Buckner dh | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Danford rf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Stafford Brantley cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Lee cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Damon 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brad Porras 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weston Montgomery ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Vest ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Ruiz c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Sciantarelli 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adam Hoelscher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 4 | 3 | 4 | 6 | 6 |
| Batting | |||||||
|
3B: Bobby Buckner RBI: Kyle Danford 3 Sac: Santiago Ruiz |
|||||||
| Baserunning | |||||||
|
SB: Eric Weiss; Kyle Danford CS: Kyle Danford | |||||||
| Fielding | |||||||
|
E: Marc Damon; Weston Montgomery DP: Jeramie Marek; Brad Porras; Drew Vest | |||||||
UNLV | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robinson, Joe (L, 0-1) | 6.0 | 3 | 2 | 1 | 4 | 3 | 0 |
| Borden, Buddy | 2.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 4 | 3 | 1 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Robinson, Joe 25; Borden, Buddy 8 | |||||||
| Pitches-Strikes: ROBINSON, J. 87-51; BORDEN, B. 35-26; | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Hoelscher (W, 2-0) | 6.0 | 2 | 1 | 0 | 2 | 4 | 0 |
| Trevor Foss | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Phillip Garcia (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 3 | 1 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Hoelscher 25; Trevor Foss 7; Phillip Garcia 3 HBP: Adam Hoelscher; Trevor Foss | |||||||
| Pitches-Strikes: Hoelscher, A 99-64; Foss, T. 30-20; Garcia, P. 9-9; | |||||||
| Scoring Summary |
|---|
| UNLV - Top 1st |
| Islanders - Bottom 1st |
| Danford, K. singled to center field, RBI (2-2 KKBB); Buckner, B. scored. |
| UNLV - Top 2nd |
| Islanders - Bottom 2nd |
| UNLV - Top 3rd |
| Islanders - Bottom 3rd |
| UNLV - Top 4th |
| Islanders - Bottom 4th |
| UNLV - Top 5th |
| Islanders - Bottom 5th |
| UNLV - Top 6th |
| TOMASSETTI grounded out to ss, RBI (2-2 SBSFB); COOK, T. scored, unearned. |
| Islanders - Bottom 6th |
| Danford, K. singled to third base, RBI (0-1 F); Buckner, B. advanced to second; Marek, J. advanced to third; Sciantarelli scored, unearned. |
| UNLV - Top 7th |
| Islanders - Bottom 7th |
| UNLV - Top 8th |
| Islanders - Bottom 8th |
| Danford, K. singled up the middle, RBI (0-2 SK); Weiss, E. scored, unearned. |
| UNLV - Top 9th |
| Islanders - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Whataburger Field Attendance: 2441 Duration: 2:13 Umpires: Home plate - James Meyer , First base - Bob Charmo , Third base - Doug Williams |
Weather: Partly Cloudy, 63 F ROBINSON, J. faced 1 batter in the 7th. Game: GAME06 |

