A&M - Corpus Christi vs Houston
@ Houston, Texas | Cougar Field
@ Houston, Texas | Cougar Field
2/21/2012 at 6:30 pm
|
Islanders
3 |
Houston
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Islanders (4-1) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| Houston (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 3 |
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeramie Marek 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eric Weiss cf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Kyle Danford rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Bobby Buckner lf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Stafford Brantley cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Porras 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dan Sciantarelli 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Gonzales dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Belicek dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weston Montgomery ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Vest ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Ruiz c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Daniel Minor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dorris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 6 | 2 | 2 | 4 | 5 |
| Batting | |||||||
|
2B: Eric Weiss 2 RBI: Eric Weiss 2 |
|||||||
| Baserunning | |||||||
|
SB: Jeramie Marek; Kyle Danford | |||||||
| Fielding | |||||||
Houston | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Appling cf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jake Runte ss | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Casey Grayson 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Lueneburg rf | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| John Cannon c | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Zack Gibson dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Price Jacobs lf | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Kendall Stacks 3b | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Taylor White 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Pruitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 10 | 2 | 1 | 6 | 11 |
| Batting | |||||||
|
RBI: Price Jacobs 2 Sac: Landon Appling |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: John Cannon; Price Jacobs; Kendall Stacks | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Minor (W, 1-0) | 6.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Tanner Green | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Franco Pace | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Dorris | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Phillip Garcia (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Minor 24; Tanner Green 5; Franco Pace; Jacob Dorris 5; Phillip Garcia 5 HBP: Franco Pace; Phillip Garcia | |||||||
| Pitches-Strikes: Minor, D. 80-55; Green, T. 18-13; Pace, F. 6-2; Dorris, J. 15-10; Garcia, P. 12-7; | |||||||
Houston | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Hernandez (L, 0-1) | 4.2 | 5 | 3 | 1 | 1 | 2 | 0 |
| Austin Pruitt | 4.1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 3 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Hernandez 20; Austin Pruitt 15 HBP: Matt Hernandez | |||||||
| Pitches-Strikes: Hernandez 75-54; Pruitt 54-35; | |||||||
| Scoring Summary |
|---|
| Islanders - Top 1st |
| Houston - Bottom 1st |
| Islanders - Top 2nd |
| Houston - Bottom 2nd |
| Islanders - Top 3rd |
| Weiss, E. doubled down the lf line, RBI (2-2); Ruiz, S. scored, unearned. |
| Houston - Bottom 3rd |
| Islanders - Top 4th |
| Porras, B. advanced to third on a wild pitch, scored on an error by c, unearned. |
| Houston - Bottom 4th |
| Islanders - Top 5th |
| Weiss, E. doubled down the lf line, RBI (2-1); Marek, J. scored. |
| Houston - Bottom 5th |
| Islanders - Top 6th |
| Houston - Bottom 6th |
| Islanders - Top 7th |
| Houston - Bottom 7th |
| Islanders - Top 8th |
| Houston - Bottom 8th |
| Jacobs singled to left field, 2 RBI (1-0); Lueneburg advanced to second; Grayson scored; Runte scored. |
| Islanders - Top 9th |
| Houston - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Houston, Texas Stadium: Cougar Field Attendance: 923 Duration: 2:33 Umpires: Home plate - Austin Cunningham , First base - Greg Oros , Third base - Brian Page |
Weather: partly cloudy, high 50s Game: GAME05 |

