Weston Montgomery | #4 | | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .281 | - | 14 | 25 | 2 |
| Recent Games | ||
|---|---|---|
| May 21 | at Sam Houston State | W, 6-4 |
| May 25 | vs. UTSA | L, 3-2 |
| May 26 | vs. Lamar | W, 4-1 |
| May 27 | UTSA | W, 2-1 |
| May 27 | vs. Stephen F. Austin | W, 11-5 |
| May 28 | Stephen F. Austin | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 52 | 31 | ||
| Plate appearances | 198 | 115 | ||
| At Bats | 178 | 103 | ||
| Runs | 25 | 15 | ||
| Hits | 50 | 31 | ||
| Doubles | 12 | 8 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 11 | ||
| Total bases | 64 | 39 | ||
| Walks | 18 | 10 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 32 | 18 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .281 | .301 | ||
| On Base Percentage | .345 | .360 | ||
| Slugging Percentage | .360 | .379 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 166 | 96 | ||
| Put Outs | 60 | 37 | ||
| Assists | 95 | 50 | ||
| Errors | 11 | 9 | ||
| Fielding Percentage | .934 | .906 | ||
| Double Plays | 21 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

