Trey Hernandez | #24 | | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .322 | 11 | 49 | 51 | 2 |
| Recent Games | ||
|---|---|---|
| May 21 | at Sam Houston State | W, 6-4 |
| May 25 | vs. UTSA | L, 3-2 |
| May 26 | vs. Lamar | W, 4-1 |
| May 27 | UTSA | W, 2-1 |
| May 27 | vs. Stephen F. Austin | W, 11-5 |
| May 28 | Stephen F. Austin | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 31 | ||
| Plate appearances | 258 | 137 | ||
| At Bats | 208 | 113 | ||
| Runs | 51 | 23 | ||
| Hits | 67 | 33 | ||
| Doubles | 14 | 5 | ||
| Triples | 2 | 1 | ||
| Home Runs | 11 | 7 | ||
| Runs Batted In | 49 | 25 | ||
| Total bases | 118 | 61 | ||
| Walks | 44 | 19 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 47 | 23 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .322 | .292 | ||
| On Base Percentage | .438 | .394 | ||
| Slugging Percentage | .567 | .540 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 539 | 303 | ||
| Put Outs | 494 | 279 | ||
| Assists | 44 | 23 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .998 | .997 | ||
| Double Plays | 25 | 16 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

