Omar Garcia | #15 | | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .281 | 1 | 16 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| May 21 | at Sam Houston State | W, 6-4 |
| May 25 | vs. UTSA | L, 3-2 |
| May 26 | vs. Lamar | W, 4-1 |
| May 27 | UTSA | W, 2-1 |
| May 27 | vs. Stephen F. Austin | W, 11-5 |
| May 28 | Stephen F. Austin | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 11 | ||
| Plate appearances | 62 | 36 | ||
| At Bats | 57 | 35 | ||
| Runs | 7 | 5 | ||
| Hits | 16 | 10 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 16 | 11 | ||
| Total bases | 22 | 15 | ||
| Walks | 2 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .281 | .286 | ||
| On Base Percentage | .311 | .306 | ||
| Slugging Percentage | .386 | .429 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 12 | 0 | ||
| Put Outs | 11 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .917 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

