Logan Nottebrok | #6 | INF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .232 | 1 | 12 | 15 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 125 | 15 | 29 | 5 | 2 | 1 | 12 | 9 | 23 | 5 | - | .232 | .285 | .328 |
| Conference | 29 | 66 | 7 | 15 | - | 2 | 1 | 4 | 6 | 15 | 2 | - | .227 | .288 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 54 | 5 | 11 | 3 | 2 | - | 6 | 5 | 15 | 2 | - | .204 | .279 | .333 |
| Away | 22 | 58 | 9 | 14 | 1 | - | 1 | 4 | 4 | 6 | 2 | - | .241 | .286 | .310 |
| Neutral | 4 | 13 | 1 | 4 | 1 | - | - | 2 | - | 2 | 1 | - | .308 | .308 | .385 |
| Wins | 27 | 60 | 8 | 13 | 2 | 1 | - | 5 | 2 | 9 | 3 | - | .217 | .250 | .283 |
| Losses | 22 | 65 | 7 | 16 | 3 | 1 | 1 | 7 | 7 | 14 | 2 | - | .246 | .315 | .369 |

