Chris Pena | #31 | | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 26 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 21 | at Sam Houston State | W, 6-4 |
| May 25 | vs. UTSA | L, 3-2 |
| May 26 | vs. Lamar | W, 4-1 |
| May 27 | UTSA | W, 2-1 |
| May 27 | vs. Stephen F. Austin | W, 11-5 |
| May 28 | Stephen F. Austin | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 26 | 14 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.0 | 10.1 | ||
| Hits | 23 | 13 | ||
| Runs | 10 | 5 | ||
| Earned Runs | 9 | 5 | ||
| Walks | 6 | 3 | ||
| Strikeouts | 18 | 6 | ||
| Strikeouts per Game | 7.04 | 5.23 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | 4 | 2 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 88 | 42 | ||
| Batting Average Against | .261 | .310 | ||
| Earned Run Average | 3.52 | 4.35 | ||
| Wild pitches | 3 | - | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 5 | 2 | ||
| Put Outs | 3 | 0 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

