A&M-Corpus Christi vs Iowa
@ Lubbock, TX | Dan Law Field
@ Lubbock, TX | Dan Law Field
3/13/2011 at 12:01 PM
|
Texas A&M-Corpus Christi
9 |
Iowa
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas A&M-Corpus Christi (11-6) | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 14 | 3 |
| Iowa (5-7) | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 10 | 8 | 1 |
Texas A&M-Corpus Christi | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Weston Montgomery ss | 6 | 1 | 4 | 1 | 0 | 0 | 0 |
| Caleb Marx dh | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Chris Vergne dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trey Hernandez 1b | 3 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jacob Perales rf | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| Matt Holland lf | 6 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jumpy Garcia c | 3 | 1 | 1 | 2 | 1 | 0 | 3 |
| Sean Washington cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Logan Nottebrok 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Drew Vest | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Buckner 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sciantarelli 2b | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jeramie Marek 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Meza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Ferdin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Hoelscher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 14 | 9 | 8 | 2 | 11 |
| Batting | |||||||
|
2B: Logan Nottebrok 3B: Weston Montgomery HR: Jumpy Garcia RBI: Weston Montgomery; Caleb Marx; Trey Hernandez; Matt Holland 2; Jumpy Garcia 2; Sean Washington; Logan Nottebrok Sac: Sean Washington Sac fly: Jumpy Garcia GIDP: Jacob Perales |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jumpy Garcia; Sean Washington; Justin Meza | |||||||
Iowa | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Willis cf | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Lee, Kurt ss | 4 | 2 | 1 | 1 | 2 | 1 | 0 |
| McQuillan 2b | 6 | 1 | 2 | 1 | 0 | 1 | 1 |
| Blaser c | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
| McCool dh | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Ewing 3b | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Haen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan lf | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| Keppler 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zeise | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harshman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niedbalski 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Host rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dermody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 8 | 8 | 9 | 9 | 8 |
| Batting | |||||||
|
2B: Blaser 3B: Lee, Kurt RBI: Lee, Kurt; McQuillan; McCool 2; Ewing 3; Keppler Sac: Willis; Keppler; Host Sac fly: McCool 2 |
|||||||
| Baserunning | |||||||
|
SB: Lee, Kurt; Blaser | |||||||
| Fielding | |||||||
|
E: McQuillan DP: Willis; Lee, Kurt 2; McQuillan 2; Keppler | |||||||
Texas A&M-Corpus Christi | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Meza | 4.0 | 3 | 7 | 5 | 6 | 7 | 0 |
| Roy Ferdin | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Adam Hoelscher | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Michael Boyle (L, 0-1) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.2 | 8 | 10 | 8 | 9 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Meza 22; Roy Ferdin 11; Adam Hoelscher 5; Michael Boyle 10 HBP: Michael Boyle | |||||||
| Pitches-Strikes: Meza, J. 97-52; Ferdin, R. 32-20; Hoelscher, A 15-9; Boyle, M. 48-26; | |||||||
Iowa | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dermody | 4.0 | 8 | 5 | 5 | 3 | 2 | 0 |
| Kenyon | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Pacha | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 |
| Lala | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Lee, Kevin (W, 1-0) | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 14 | 9 | 9 | 8 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Dermody 20; Kenyon 7; Pacha 9; Lala 9; Lee, Kevin 5 HBP: Lala | |||||||
| Pitches-Strikes: Dermody 60-34; Kenyon 21-10; Pacha 21-12; Lala 31-12; Lee, Kevin 20-12; | |||||||
| Scoring Summary |
|---|
| Texas A&M-Corpus Christi - Top 1st |
| Iowa - Bottom 1st |
| Texas A&M-Corpus Christi - Top 2nd |
| Iowa - Bottom 2nd |
| Ewing singled through the right side, RBI (0-2 KF); McCool advanced to third; Blaser scored. |
| Keppler out at first 1b to 2b, SAC, bunt, RBI (0-1 F); Ewing advanced to second; McCool scored. |
| Host advanced to third on a passed ball; Ewing scored on a passed ball, unearned. |
| Texas A&M-Corpus Christi - Top 3rd |
| Marx, C. singled to center field, RBI (0-0); Montgomery,W advanced to second; Sciantarelli scored. |
| Hernandez, T singled to left field, RBI (2-2 KBBF); Marx, C. advanced to second; Montgomery,W scored. |
| Holland, M. singled to right center, out at second cf to ss, 2 RBI (1-0 B); Perales, J. advanced to third; Hernandez, T scored; Marx, C. scored. |
| Iowa - Bottom 3rd |
| Blaser stole second, advanced to third; Lee, Kurt scored on a throwing error by c, failed pickoff attempt. |
| McCool flied out to rf, SF, RBI (2-2 BBKS); Blaser scored, unearned. |
| Texas A&M-Corpus Christi - Top 4th |
| Montgomery,W tripled to right center, RBI (0-0); Sciantarelli scored. |
| Iowa - Bottom 4th |
| Texas A&M-Corpus Christi - Top 5th |
| Garcia, J. fouled out to lf, SF, RBI (0-1 F); Perales, J. advanced to second; Hernandez, T scored. |
| Washington,S singled to center field, RBI (2-1 SBB); Perales, J. scored. |
| Nottebrok, L doubled to right center, RBI (0-0); Washington,S scored. |
| Iowa - Bottom 5th |
| McCool flied out to cf, SF, RBI (1-1 BK); McQuillan advanced to third; Lee, Kurt scored. |
| Ewing grounded out to 2b, RBI (0-1 K); Blaser advanced to second; McQuillan scored. |
| Texas A&M-Corpus Christi - Top 6th |
| Iowa - Bottom 6th |
| Texas A&M-Corpus Christi - Top 7th |
| Garcia, J. homered to left field, RBI (1-0 B). |
| Iowa - Bottom 7th |
| Ewing singled to center field, RBI (1-2 KFBF); McCool advanced to third; Blaser scored. |
| Texas A&M-Corpus Christi - Top 8th |
| Iowa - Bottom 8th |
| Lee, Kurt tripled to left center, RBI (1-2 BKS); Harshman scored. |
| Texas A&M-Corpus Christi - Top 9th |
| Iowa - Bottom 9th |
| Texas A&M-Corpus Christi - Top 10th |
| Iowa - Bottom 10th |
| McQuillan singled through the right side, RBI (2-2 FBFBF); Host scored. |
| Other Information | |
|---|---|
|
Location: Lubbock, TX Stadium: Dan Law Field Attendance: 121 Duration: 3:07 Umpires: Home plate - Curtis Alexander , First base - Ray Leible , Third base - Todd Freese |
Weather: 56 degrees/8 MPH, Out to RF Meza, J. faced 3 batters in the 5th. Game: GAME17 |

