Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Sanchez, Cade .367 .962 38-38 139 25 51 10 0 3 26 70 .504 17 8 20 3 .458 2 0 10-11
3 Reynolds, Jayden .340 .815 37-26 103 19 35 2 0 2 17 43 .417 8 2 17 0 .398 0 3 6-9
33 Smith, Jackson .316 .881 41-41 155 24 49 10 1 4 25 73 .471 22 4 28 3 .410 2 0 2-2
5 Krowka, Karson .299 .759 37-28 97 19 29 3 0 1 6 35 .361 7 9 12 4 .398 0 3 2-3
14 Flaggert, Jarrett .298 .844 33-32 124 24 37 9 0 4 26 58 .468 13 3 27 2 .376 1 2 1-1
1 Smith-Johnson, Christian .244 .679 38-36 123 28 30 3 2 1 18 40 .325 15 6 32 2 .354 0 5 14-17
19 Azemar, Hunter .232 .652 35-27 95 16 22 3 0 1 15 28 .295 18 1 25 4 .357 1 3 0-4
15 Russell, Austin .216 .550 32-23 97 13 21 2 0 0 13 23 .237 10 4 22 7 .313 1 0 5-6
11 Quero, Pedro .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
38 Chadwick, Evan .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
44 Afework, Isaiah .303 .940 29-26 99 26 30 2 3 5 15 53 .535 12 5 34 1 .405 0 0 4-4
9 Evans, Matt .275 .679 28-21 80 12 22 3 1 0 10 27 .338 7 1 24 2 .341 0 5 6-8
2 Stark, Will .250 .825 16-3 20 3 5 1 0 1 8 9 .450 3 1 8 0 .375 0 0 0-1
17 Cassie, Noah .220 .704 18-14 50 11 11 6 0 1 5 20 .400 5 1 16 2 .304 0 0 0-1
18 Towchik, Max .219 .616 30-22 73 11 16 1 0 2 15 23 .315 5 4 21 1 .301 1 2 0-0
10 Freeman, Walker .207 .509 18-5 29 6 6 0 1 0 3 8 .276 0 1 11 0 .233 0 1 0-0
4 Bergstrom, Jack .150 .477 22-15 40 3 6 0 1 0 6 8 .200 7 0 13 1 .277 0 1 1-1
7 Barron, Jake .100 .362 21-11 30 5 3 1 0 0 0 4 .133 3 2 14 0 .229 0 2 0-1
8 Schwing, Nic .000 .286 9-1 5 2 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-1
Totals .275 .753 41-41 1364 248 375 56 9 25 209 524 .384 155 52 328 32 .369 8 27 51-70
Opponents .272 .796 41-41 1384 271 377 62 9 42 249 583 .421 192 43 336 24 .375 12 11 50-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Lange, Bronson 0.00 .67 1-0 1-0 0 0-0 0 3.0 1 0 0 1 2 0 0 0 10 .100 0 0 0 0 0
34 Robertson, Luke 2.79 2.17 1-1 8-0 0 0-0 0 9.2 8 3 3 13 2 2 0 0 34 .235 0 1 0 0 0
26 Singleton, Luke 3.28 1.32 2-3 15-2 0 0-0 2 35.2 27 16 13 20 38 2 0 3 133 .203 4 3 0 0 1
27 Mayer, Chase 3.54 1.11 3-2 13-4 0 0-0 3 40.2 33 18 16 12 48 5 1 4 153 .216 2 1 0 0 0
43 Watkins, Preston 4.09 .95 0-2 7-5 0 0-0 1 22.0 16 13 10 5 25 1 0 3 81 .198 2 1 0 0 0
24 Schlect, Connor 4.76 1.28 2-1 8-5 0 0-0 0 22.2 25 17 12 4 13 4 2 3 91 .275 3 3 0 1 0
6 Budd, Kade 4.96 1.47 0-1 14-0 0 0-0 0 16.1 16 9 9 8 10 1 0 1 66 .242 1 2 0 0 1
20 Smith, Easten 5.67 1.41 4-2 10-6 0 0-0 0 39.2 37 26 25 19 32 5 1 5 147 .252 2 2 0 3 3
22 Jacques, Pierre-Luc 5.73 1.58 2-2 14-3 0 0-0 0 33.0 34 22 21 18 29 6 1 4 128 .266 2 5 2 0 0
39 Molina, Matthew 6.61 1.71 0-1 11-1 0 0-0 0 16.1 16 12 12 12 19 5 0 4 60 .267 5 5 0 1 0
25 Fowler, Chandler 6.87 1.85 1-2 12-1 0 0-0 2 18.1 28 15 14 6 18 5 1 4 80 .350 2 1 0 1 1
36 Mueller, Nathan 7.92 1.84 0-1 15-5 0 0-0 0 25.0 28 22 22 18 27 4 0 3 95 .295 4 6 1 1 2
16 Buckner, John Paul 9.00 2.00 2-0 10-1 0 0-0 0 17.0 22 18 17 12 17 2 0 2 71 .310 3 1 2 1 1
23 Shea, Bryson 10.88 2.08 1-3 10-7 0 0-0 0 24.0 37 30 29 13 24 9 2 4 106 .349 1 1 0 1 1
31 Crowley, Nicho 11.12 2.18 0-1 10-1 0 0-0 0 17.0 25 22 21 12 18 6 0 1 71 .352 2 4 0 3 1
41 Thorndell, Brock 13.50 4.13 0-0 4-0 0 0-0 0 2.2 6 5 4 5 4 1 0 0 13 .462 1 2 0 0 0
32 Schlehuber, Jabe 14.29 2.47 0-0 7-0 0 0-0 0 5.2 8 11 9 6 4 2 0 0 25 .320 2 1 0 0 0
30 Pollard, Pearson 27.00 3.00 0-0 3-0 0 0-0 0 0.1 0 1 1 1 1 0 0 0 1 .000 1 1 0 0 0
35 Santos IV, Alberto 30.86 5.57 0-0 4-0 0 0-0 0 2.1 7 8 8 6 5 2 1 1 14 .500 2 2 0 0 0
40 Pantoya, Damian 40.50 6.00 0-0 2-0 0 0-0 0 0.2 3 3 3 1 0 0 0 0 5 .600 1 1 0 0 0
Totals 6.37 1.62 19-22 178-41 0 0 8 352.0 377 271 249 192 336 62 9 42 1384 .272 40 43 5 12 11
Opponents 5.00 1.52 22-19 156-41 1 0 3 349.1 375 248 194 155 328 56 9 25 1364 .275 40 52 7 8 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Smith-Johnson, Christian 87 87 0 0 1.000 0 0 0 0 0
17 Cassie, Noah 26 25 1 0 1.000 1 0 0 0 0
2 Stark, Will 16 15 1 0 1.000 0 0 0 0 0
10 Freeman, Walker 9 8 1 0 1.000 0 0 0 0 0
36 Mueller, Nathan 8 2 6 0 1.000 0 1 0 0 0
27 Mayer, Chase 7 3 4 0 1.000 0 0 0 0 0
11 Quero, Pedro 4 4 0 0 1.000 0 0 0 0 0
22 Jacques, Pierre-Luc 4 2 2 0 1.000 0 0 0 0 0
25 Fowler, Chandler 4 1 3 0 1.000 0 1 0 0 0
32 Schlehuber, Jabe 4 1 3 0 1.000 1 0 0 0 0
26 Singleton, Luke 3 0 3 0 1.000 0 0 0 0 0
38 Chadwick, Evan 3 3 0 0 1.000 0 0 0 0 0
6 Budd, Kade 3 0 3 0 1.000 0 6 0 0 0
23 Shea, Bryson 2 1 1 0 1.000 0 0 0 0 0
34 Robertson, Luke 1 1 0 0 1.000 0 0 0 0 0
4 Bergstrom, Jack 131 114 16 1 .992 2 22 5 1 0
33 Smith, Jackson 195 185 8 2 .990 13 0 0 0 0
15 Russell, Austin 91 82 8 1 .989 4 0 0 0 0
12 Sanchez, Cade 140 64 74 2 .986 12 0 0 0 0
19 Azemar, Hunter 234 221 8 5 .979 0 28 4 5 0
3 Reynolds, Jayden 46 35 10 1 .978 1 0 0 0 0
18 Towchik, Max 31 15 15 1 .968 1 0 0 0 0
9 Evans, Matt 46 40 4 2 .957 1 0 0 0 0
5 Krowka, Karson 106 35 66 5 .953 11 0 0 0 0
44 Afework, Isaiah 62 58 1 3 .952 1 0 0 0 0
14 Flaggert, Jarrett 72 27 40 5 .931 6 0 0 0 0
7 Barron, Jake 49 15 30 4 .918 2 0 0 0 0
20 Smith, Easten 12 4 7 1 .917 1 0 0 0 0
8 Schwing, Nic 10 3 6 1 .900 2 0 0 0 0
16 Buckner, John Paul 5 1 3 1 .800 0 1 0 0 0
31 Crowley, Nicho 4 1 2 1 .750 0 0 0 0 0
43 Watkins, Preston 4 2 1 1 .750 0 0 0 0 0
24 Schlect, Connor 2 1 0 1 .500 0 0 0 0 0
39 Molina, Matthew 1 0 0 1 .000 0 1 0 0 0
28 Lange, Bronson 0 0 0 0 .000 0 0 0 0 0
30 Pollard, Pearson 0 0 0 0 .000 0 0 0 0 0
35 Santos IV, Alberto 0 0 0 0 .000 0 0 0 0 0
40 Pantoya, Damian 0 0 0 0 .000 0 0 0 0 0
41 Thorndell, Brock 0 0 0 0 .000 0 1 0 0 0
Totals 1422 1056 327 39 .973 25 61 9 6 0
Opponents 1518 1048 407 63 .958 33 68 20 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Stark, Will .500 1.515 6-2 10 3 5 1 0 1 8 9 .900 2 1 1 0 .615 0 0 0-1
5 Krowka, Karson .339 .841 19-17 62 11 21 1 0 1 4 25 .403 6 5 7 2 .438 0 1 2-2
12 Sanchez, Cade .338 .865 18-18 65 11 22 2 0 1 10 27 .415 10 4 10 1 .450 1 0 5-6
33 Smith, Jackson .293 .897 21-21 75 10 22 7 0 2 12 35 .467 15 3 16 1 .430 0 0 0-0
14 Flaggert, Jarrett .289 .838 21-21 83 18 24 6 0 3 22 39 .470 8 3 19 2 .368 1 1 1-1
3 Reynolds, Jayden .254 .669 20-17 71 10 18 2 0 2 9 26 .366 4 1 15 0 .303 0 2 2-2
19 Azemar, Hunter .242 .652 20-16 62 8 15 2 0 1 8 20 .323 8 0 18 3 .329 0 2 0-3
10 Freeman, Walker .222 .522 5-2 9 2 2 0 0 0 2 2 .222 0 1 4 0 .300 0 1 0-0
44 Afework, Isaiah .212 .724 14-14 52 13 11 1 1 2 7 20 .385 7 3 18 1 .339 0 0 1-1
1 Smith-Johnson, Christian .206 .613 20-19 63 14 13 2 1 1 10 20 .317 5 3 20 0 .296 0 3 2-2
18 Towchik, Max .182 .411 15-9 33 2 6 0 0 0 4 6 .182 1 1 14 0 .229 0 2 0-0
4 Bergstrom, Jack .154 .421 7-6 13 0 2 0 0 0 1 2 .154 2 0 7 0 .267 0 1 0-0
9 Evans, Matt .150 .411 14-11 40 6 6 0 0 0 3 6 .150 5 1 14 2 .261 0 3 2-3
15 Russell, Austin .125 .355 16-8 40 5 5 1 0 0 4 6 .150 2 2 10 3 .205 0 0 2-2
7 Barron, Jake .100 .300 7-3 10 2 1 1 0 0 0 2 .200 0 0 8 0 .100 0 0 0-0
17 Cassie, Noah .000 .143 6-4 12 1 0 0 0 0 0 0 .000 2 0 4 1 .143 0 0 0-0
8 Schwing, Nic .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-1
38 Chadwick, Evan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .246 .694 21-21 702 117 173 26 2 14 104 245 .349 79 28 187 16 .345 2 16 17-24
Opponents .280 .812 21-21 740 147 207 34 4 28 129 333 .450 80 18 157 11 .362 4 5 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Robertson, Luke 1.93 2.62 1-0 4-0 0 0-0 0 4.2 5 1 1 6 0 1 0 0 17 .294 0 0 0 0 0
26 Singleton, Luke 3.32 1.37 0-2 8-2 0 0-0 2 21.2 16 11 8 13 25 0 0 2 81 .198 2 2 0 0 0
32 Schlehuber, Jabe 3.37 2.27 0-0 3-0 0 0-0 0 2.2 3 3 1 2 2 1 0 0 11 .273 1 0 0 0 0
27 Mayer, Chase 3.62 1.12 2-2 8-4 0 0-0 1 32.1 28 15 13 8 36 4 0 4 125 .224 1 1 0 0 0
43 Watkins, Preston 5.40 1.20 0-2 4-2 0 0-0 1 10.0 9 9 6 3 8 0 0 1 38 .237 2 1 0 0 0
6 Budd, Kade 5.40 1.50 0-1 8-0 0 0-0 0 10.0 11 6 6 4 5 1 0 1 43 .256 1 2 0 0 0
39 Molina, Matthew 6.35 1.92 0-1 4-0 0 0-0 0 5.2 8 4 4 2 7 3 0 1 24 .333 1 2 0 0 0
24 Schlect, Connor 6.59 1.36 1-1 4-3 0 0-0 0 13.2 18 14 10 0 5 3 1 3 58 .310 1 2 0 1 0
31 Crowley, Nicho 6.75 2.00 0-0 2-0 0 0-0 0 4.0 6 4 3 2 5 3 0 0 19 .316 2 1 0 0 0
22 Jacques, Pierre-Luc 7.20 1.80 1-1 8-1 0 0-0 0 20.0 22 16 16 14 17 5 1 3 80 .275 0 2 2 0 0
25 Fowler, Chandler 7.50 1.83 0-1 4-0 0 0-0 0 6.0 9 6 5 2 3 2 0 2 27 .333 1 0 0 0 0
20 Smith, Easten 7.71 1.63 2-2 6-4 0 0-0 0 25.2 31 23 22 10 19 4 1 5 102 .304 2 1 0 2 3
36 Mueller, Nathan 9.49 1.82 0-0 7-2 0 0-0 0 12.1 16 13 13 6 8 3 0 2 49 .327 1 4 0 1 1
16 Buckner, John Paul 10.50 2.00 0-0 3-0 0 0-0 0 6.0 8 7 7 4 6 0 0 1 24 .333 1 0 0 0 1
23 Shea, Bryson 14.04 2.47 0-1 3-3 0 0-0 0 8.1 17 14 13 3 11 4 1 3 42 .405 0 0 0 0 0
30 Pollard, Pearson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 1 0 0 0 0
Totals 6.34 1.57 7-14 77-21 0 0 4 183.0 207 147 129 80 157 34 4 28 740 .280 17 18 2 4 5
Opponents 4.96 1.36 14-7 74-21 1 0 3 185.0 173 117 102 79 187 26 2 14 702 .246 19 28 4 2 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Sanchez, Cade 75 35 40 0 1.000 3 0 0 0 0
1 Smith-Johnson, Christian 59 59 0 0 1.000 0 0 0 0 0
4 Bergstrom, Jack 53 45 8 0 1.000 1 9 3 1 0
2 Stark, Will 8 7 1 0 1.000 0 0 0 0 0
17 Cassie, Noah 7 7 0 0 1.000 0 0 0 0 0
18 Towchik, Max 7 4 3 0 1.000 0 0 0 0 0
27 Mayer, Chase 4 2 2 0 1.000 0 0 0 0 0
36 Mueller, Nathan 4 0 4 0 1.000 0 0 0 0 0
10 Freeman, Walker 3 3 0 0 1.000 0 0 0 0 0
6 Budd, Kade 2 0 2 0 1.000 0 0 0 0 0
22 Jacques, Pierre-Luc 1 0 1 0 1.000 0 0 0 0 0
25 Fowler, Chandler 1 0 1 0 1.000 0 0 0 0 0
32 Schlehuber, Jabe 1 0 1 0 1.000 1 0 0 0 0
38 Chadwick, Evan 1 1 0 0 1.000 0 0 0 0 0
33 Smith, Jackson 108 107 0 1 .991 6 0 0 0 0
15 Russell, Austin 46 42 3 1 .978 2 0 0 0 0
3 Reynolds, Jayden 33 23 9 1 .970 1 0 0 0 0
19 Azemar, Hunter 123 115 4 4 .967 0 15 2 2 0
44 Afework, Isaiah 26 25 0 1 .962 0 0 0 0 0
9 Evans, Matt 22 19 2 1 .955 0 0 0 0 0
5 Krowka, Karson 74 27 43 4 .946 5 0 0 0 0
14 Flaggert, Jarrett 46 16 26 4 .913 3 0 0 0 0
20 Smith, Easten 10 2 7 1 .900 1 0 0 0 0
7 Barron, Jake 18 7 9 2 .889 1 0 0 0 0
8 Schwing, Nic 7 2 4 1 .857 1 0 0 0 0
43 Watkins, Preston 2 1 0 1 .500 0 0 0 0 0
24 Schlect, Connor 1 0 0 1 .000 0 0 0 0 0
39 Molina, Matthew 1 0 0 1 .000 0 0 0 0 0
16 Buckner, John Paul 0 0 0 0 .000 0 0 0 0 0
23 Shea, Bryson 0 0 0 0 .000 0 0 0 0 0
26 Singleton, Luke 0 0 0 0 .000 0 0 0 0 0
30 Pollard, Pearson 0 0 0 0 .000 0 0 0 0 0
31 Crowley, Nicho 0 0 0 0 .000 0 0 0 0 0
34 Robertson, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 743 549 170 24 .968 25 24 5 3 0
Opponents 797 555 216 26 .967 43 17 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 Stonehill W 11-1 34 11 14 11 3 1 1 4 0 1 1 2 0 3 0 7 24 8 0 .412
02/14/2026 Stonehill W 11-8 32 11 13 7 3 0 0 7 0 3 1 0 2 0 2 0 27 10 0 .406
02/14/2026 Stonehill W 12-5 36 12 10 9 1 0 1 7 0 6 0 1 0 0 1 6 27 7 0 .278
02/15/2026 Stonehill W 11-1 29 11 8 7 1 2 0 3 0 0 0 4 0 1 0 7 21 7 1 .276
2/17/2026 at Texas A&M L 3-8 33 3 8 3 2 0 2 0 0 1 2 0 0 0 0 13 24 8 1 .242
02/20/2026 CSU Bakersfield L 4-7 33 4 9 3 0 0 1 1 0 1 1 2 1 0 0 10 27 7 0 .273
02/21/2026 Long Beach State L 5-10 34 5 9 4 0 0 0 3 0 0 0 2 1 0 1 6 27 11 2 .265
02/22/2026 Pittsburgh W 5-2 31 5 11 4 1 0 0 6 0 3 2 1 1 0 1 11 27 3 1 .355
02/24/2026 Prairie View AM W 9-2 35 9 13 6 1 1 0 6 0 3 1 1 0 0 0 8 27 7 1 .371
02/27/2026 Texas Southern W 5-4 31 5 9 5 0 1 1 4 0 0 0 2 1 0 3 5 27 9 1 .290
02/28/2026 Texas Southern W 4-3 32 4 10 3 4 1 0 3 0 1 0 0 1 0 0 6 27 5 0 .313
03/01/2026 Texas Southern L 4-16 27 4 5 3 2 0 0 5 0 0 0 3 0 0 0 8 21 6 0 .185
03/03/2026 UTSA L 5-7 38 5 9 4 1 0 1 2 0 1 0 0 0 0 0 10 27 10 0 .237
03/06/2026 Nicholls L 1-6 33 1 7 1 0 0 0 3 0 1 0 1 0 1 0 12 27 13 1 .212
03/07/2026 Nicholls L 3-8 27 3 3 3 0 0 0 3 0 2 1 3 0 0 3 12 27 10 1 .111
03/07/2026 Nicholls L 5-14 36 5 9 4 0 0 0 2 0 0 0 0 1 0 0 14 27 13 3 .250
03/10/2026 Texas Southern W 2-1 29 2 8 0 2 0 0 4 0 2 1 0 0 0 2 4 27 11 0 .276
03/11/2026 Texas Southern W 5-4 34 5 11 5 1 0 1 4 0 1 0 2 0 0 2 2 27 9 2 .324
03/13/2026 at Northwestern State L 1-5 30 1 5 1 0 0 0 3 0 1 1 0 0 0 1 9 24 5 2 .167
03/14/2026 at Northwestern State L 4-10 34 4 8 2 3 0 0 1 0 1 0 0 0 0 2 9 24 8 1 .235
03/15/2026 at Northwestern State L 3-4 31 3 5 3 2 0 0 4 0 0 0 0 0 0 1 10 24 8 1 .161
03/20/2026 Lamar W 6-1 29 6 6 3 0 0 0 2 0 2 1 5 3 0 0 5 27 7 2 .207
03/21/2026 Lamar L 3-7 33 3 6 3 2 0 0 3 0 1 0 2 1 0 0 14 27 8 1 .182
03/22/2026 Lamar L 15-18 46 15 18 15 2 1 1 10 1 1 0 5 0 0 1 11 30 5 2 .391
03/24/2026 at UTSA L 1-3 33 1 6 1 2 0 1 1 0 2 0 0 0 0 0 6 24 7 1 .182
03/27/2026 at UTRGV W 9-6 37 9 17 7 2 0 1 5 0 3 2 0 2 1 2 9 27 8 1 .459
03/28/2026 at UTRGV L 1-5 30 1 4 1 0 0 0 4 0 1 1 0 0 0 0 8 24 11 2 .133
03/29/2026 at UTRGV W 5-2 36 5 11 5 3 0 0 1 0 0 0 1 0 1 1 4 27 10 0 .306
04/02/2026 Stephen F. Austin L 3-8 37 3 10 3 0 0 1 4 0 1 0 1 0 0 1 12 27 5 0 .270
04/03/2026 Stephen F. Austin L 9-13 37 9 13 8 3 0 3 3 0 1 1 1 0 0 1 10 27 10 1 .351
04/04/2026 Stephen F. Austin W 8-3 31 8 9 8 1 1 1 7 1 1 0 1 2 0 1 5 27 8 2 .290
04/07/2026 at Rice L 4-18 32 4 5 4 1 0 0 3 0 0 0 1 0 1 0 10 24 10 3 .156
4/8/2026 at Prairie View W 14-4 34 14 13 12 2 1 0 6 0 6 1 3 1 0 0 3 21 8 0 .382
04/10/2026 at Southeastern Louisiana W 7-5 35 7 7 5 1 0 1 7 0 1 1 2 1 0 0 6 27 10 0 .200
04/11/2026 at Southeastern Louisiana L 5-10 31 5 6 5 2 0 1 6 0 1 0 0 0 0 1 6 24 10 2 .194
04/12/2026 at Southeastern Louisiana L 4-5 32 4 4 4 0 0 3 0 0 0 0 0 0 0 0 6 24 5 0 .125
4/14/2026 at Texas L 7-14 38 7 14 7 1 0 1 2 0 0 0 0 1 0 2 10 24 6 1 .368
04/17/2026 McNeese L 4-9 36 4 9 4 2 0 0 2 0 2 0 0 0 0 0 14 27 6 0 .250
04/18/2026 McNeese W 7-6 29 7 8 5 1 0 0 3 0 0 0 2 6 0 1 6 27 3 1 .276
04/19/2026 McNeese W 9-5 31 9 9 8 2 0 1 4 0 0 1 2 2 0 0 6 27 10 1 .290
04/24/2026 at Incarnate Word W 14-3 38 14 16 13 2 0 2 7 0 0 0 2 0 0 2 8 24 5 1 .421
Total 248-271 1364 248 375 209 56 9 25 155 2 51 19 52 27 8 32 328 1056 327 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 Stonehill W 11-1 8.0 3 1 1 4 13 0 0 0 0 1 1 0 1 0 0 1.13
02/14/2026 Stonehill W 11-8 9.0 8 8 8 6 8 1 1 0 0 0 3 0 2 0 0 8.00
02/14/2026 Stonehill W 12-5 9.0 8 5 5 6 12 0 0 1 0 0 3 0 3 0 0 5.00
02/15/2026 Stonehill W 11-1 7.0 3 1 1 0 9 1 0 0 1 0 1 0 4 0 0 1.29
2/17/2026 at Texas A&M L 3-8 8.0 9 8 7 8 9 2 0 4 1 1 1 0 4 1 0 7.88
02/20/2026 CSU Bakersfield L 4-7 9.0 12 7 7 0 12 0 1 4 0 0 1 0 4 2 1 7.00
02/21/2026 Long Beach State L 5-10 9.0 9 10 9 13 6 3 0 0 2 0 3 0 4 3 1 9.00
02/22/2026 Pittsburgh W 5-2 9.0 3 2 2 9 9 0 0 0 1 0 0 0 5 3 1 2.00
02/24/2026 Prairie View AM W 9-2 9.0 4 2 1 3 15 0 0 0 1 0 0 0 6 3 1 1.00
02/27/2026 Texas Southern W 5-4 9.0 9 4 4 2 6 3 0 1 1 0 2 0 7 3 1 4.00
02/28/2026 Texas Southern W 4-3 9.0 11 3 3 3 14 1 0 1 3 0 0 0 8 3 1 3.00
03/01/2026 Texas Southern L 4-16 7.0 15 16 16 7 5 3 0 0 1 0 1 0 8 4 1 20.57
03/03/2026 UTSA L 5-7 9.0 8 7 7 7 6 1 1 1 0 0 1 0 8 5 1 7.00
03/06/2026 Nicholls L 1-6 9.0 8 6 6 2 8 1 0 1 1 0 0 0 8 6 1 6.00
03/07/2026 Nicholls L 3-8 9.0 8 8 7 5 7 0 0 1 1 0 2 1 8 7 1 7.00
03/07/2026 Nicholls L 5-14 9.0 18 14 9 3 9 4 1 2 0 0 0 0 8 8 1 9.00
03/10/2026 Texas Southern W 2-1 9.0 9 1 1 6 7 0 0 0 3 0 1 1 9 8 1 1.00
03/11/2026 Texas Southern W 5-4 9.0 8 4 4 4 9 1 0 0 1 0 2 0 10 8 1 4.00
03/13/2026 at Northwestern State L 1-5 8.0 9 5 4 2 12 1 1 2 1 0 0 0 10 9 1 4.50
03/14/2026 at Northwestern State L 4-10 8.0 13 10 10 5 9 4 0 1 1 0 4 0 10 10 1 11.25
03/15/2026 at Northwestern State L 3-4 8.0 5 4 3 3 9 0 0 1 0 0 0 0 10 11 1 3.38
03/20/2026 Lamar W 6-1 9.0 7 1 1 2 9 1 0 0 0 0 1 0 11 11 1 1.00
03/21/2026 Lamar L 3-7 9.0 11 7 6 2 8 1 0 2 0 0 1 0 11 12 1 6.00
03/22/2026 Lamar L 15-18 10.0 18 18 17 13 10 1 0 2 3 0 0 0 11 13 1 15.30
03/24/2026 at UTSA L 1-3 8.0 3 3 3 3 8 1 0 0 2 1 1 1 11 14 1 3.38
03/27/2026 at UTRGV W 9-6 9.0 7 6 6 9 10 1 0 0 1 0 0 0 12 14 1 6.00
03/28/2026 at UTRGV L 1-5 8.0 7 5 3 6 3 1 0 1 1 0 0 0 12 15 1 3.38
03/29/2026 at UTRGV W 5-2 9.0 9 2 2 4 2 3 0 0 0 0 2 0 13 15 1 2.00
04/02/2026 Stephen F. Austin L 3-8 9.0 14 8 8 1 11 3 0 2 1 0 2 0 13 16 1 8.00
04/03/2026 Stephen F. Austin L 9-13 9.0 13 13 12 6 4 4 0 0 2 0 0 0 13 17 1 12.00
04/04/2026 Stephen F. Austin W 8-3 9.0 8 3 2 3 3 0 1 0 0 0 0 0 14 17 1 2.00
04/07/2026 at Rice L 4-18 8.0 20 18 17 7 7 4 2 1 3 0 3 0 14 18 1 19.13
4/8/2026 at Prairie View W 14-4 7.0 5 4 4 4 7 2 0 0 0 0 0 0 15 18 0 5.14
04/10/2026 at Southeastern Louisiana W 7-5 9.0 8 5 5 2 9 2 0 1 1 2 1 0 16 18 1 5.00
04/11/2026 at Southeastern Louisiana L 5-10 8.0 8 10 7 7 2 0 0 2 3 0 2 0 16 19 1 7.88
04/12/2026 at Southeastern Louisiana L 4-5 8.0 7 5 5 2 9 1 0 2 1 0 2 0 16 20 1 5.63
4/14/2026 at Texas L 7-14 8.0 16 14 14 11 7 4 0 1 2 0 1 0 16 21 0 15.75
04/17/2026 McNeese L 4-9 9.0 12 9 9 4 16 4 1 2 0 0 0 0 16 22 1 9.00
04/18/2026 McNeese W 7-6 9.0 8 6 6 4 9 0 0 4 1 0 0 0 17 22 1 6.00
04/19/2026 McNeese W 9-5 9.0 8 5 5 1 2 2 0 1 0 0 1 0 18 22 1 5.00
04/24/2026 at Incarnate Word W 14-3 8.0 8 3 2 3 6 1 0 1 0 0 0 0 19 22 1 2.25
Total 248-271 352.0 377 271 249 192 336 62 9 42 40 5 43 3 19 22 34

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Lamar (03/22/2026)
RUNS SCORED 15 Lamar (03/22/2026)
HITS 18 Lamar (03/22/2026)
RBIS 15 Lamar (03/22/2026)
DOUBLES 4 Texas Southern (02/28/2026)
TRIPLES 2 Stonehill (02/15/2026)
HOME RUNS 3 Stephen F. Austin (04/03/2026); Southeastern Louisiana (04/12/2026)
WALKS 10 Lamar (03/22/2026)
STRIKEOUTS 14 Nicholls (03/07/2026); Lamar (03/21/2026); McNeese (04/17/2026)
SAC HITS 6 McNeese (04/18/2026)
SAC FLIES 3 Stonehill (02/13/2026)
STOLEN BASES 6 Stonehill (02/14/2026); Prairie View (4/8/2026)
HIT BY PITCH 5 Lamar (03/20/2026); Lamar (03/22/2026)
CAUGHT STEALING 2 Pittsburgh (02/22/2026); Texas A&M (2/17/2026); UTRGV (03/27/2026)
HIT INTO DP 3 Texas Southern (02/27/2026); Nicholls (03/07/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Lamar (03/22/2026)
RUNS ALLOWED 18 Lamar (03/22/2026); Rice (04/07/2026)
EARNED RUNS 17 Lamar (03/22/2026); Rice (04/07/2026)
