Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2019 Soccer Cumulative Statistics

Team (9-9-2, 6-4-1)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Shots
Goals 24 25
Goals Per Game 1.20 1.25
Shots 244 304
Shots Per Game 12.2 15.2
Shots Percentage 0.098 0.082
Shots On Goal 133-244 146-304
Shots On Goal Percentage 0.545 0.480
Penalties
Yellow Cards 6 9
Red Cards 2 3
Miscellaneous
Assists 18 25
Saves 121 109
Fouls 133 177
Corner Kicks 60 114
Penalty Kicks: Goals-Attempts 1-1 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Deakin, Abby 19Deakin, Abby 19 19 1560 9 4 22 36 0.250 23 0.639 0-0 3 1-1
7 Curtis, Dana 7Curtis, Dana 18 17 1093 4 1 9 31 0.129 12 0.387 2-0 2 0-0
10 Fagundes, Larissa 10Fagundes, Larissa 16 7 717 2 2 6 15 0.133 11 0.733 0-0 1 0-0
9 Gove, Kayla 9Gove, Kayla 20 6 941 3 0 6 27 0.111 17 0.630 0-0 2 0-0
2 Gibbs, Emma 2Gibbs, Emma 20 14 1189 1 2 4 22 0.045 14 0.636 0-0 0 0-0
5 Ramon, Mariah 5Ramon, Mariah 11 4 463 2 0 4 7 0.286 3 0.429 0-0 0 0-0
28 Recarte-Pacheco, Ana 28Recarte-Pacheco, Ana 20 5 971 1 1 3 12 0.083 8 0.667 0-0 1 0-0
26 Urbanus, Addison 26Urbanus, Addison 19 17 1409 1 1 3 14 0.071 6 0.429 0-0 0 0-0
18 Lang, Reaghan 18Lang, Reaghan 18 7 830 0 2 2 11 0.000 7 0.636 0-0 0 0-0
6 Hilsabeck, Celia 6Hilsabeck, Celia 20 20 1642 0 1 1 19 0.000 9 0.474 0-0 0 0-0
24 Janolo, Maddie 24Janolo, Maddie 20 0 719 0 1 1 3 0.000 1 0.333 1-0 0 0-0
3 Johnson, Jaedyn 3Johnson, Jaedyn 20 10 878 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Mangan, Alana 25Mangan, Alana 19 19 1747 0 1 1 0 0.000 0 0.000 2-1 0 0-0
8 Spearman, Shayla 8Spearman, Shayla 20 19 1521 0 1 1 6 0.000 3 0.500 0-0 0 0-0
23 Demski, Sydney 23Demski, Sydney 9 2 387 0 0 0 13 0.000 4 0.308 0-0 0 0-0
15 Dodd, Megan 15Dodd, Megan 12 12 1045 0 0 0 3 0.000 1 0.333 0-1 0 0-0
1 Hall, Kyleigh 1Hall, Kyleigh 19 19 1772 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Lozano, Madeleine 11Lozano, Madeleine 15 8 777 0 0 0 14 0.000 7 0.500 0-0 0 0-0
12 Palomino, Samantha 12Palomino, Samantha 13 12 840 0 0 0 3 0.000 2 0.667 0-0 0 0-0
42 Rembisz, Kassie 42Rembisz, Kassie 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schlichter, Madi 27Schlichter, Madi 5 2 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 20724 24 18 66 244 0.098 133 0.545 6-2 9 1-1
Opponent 20 - 20736 25 25 75 304 0.082 146 0.480 9-3 9 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hall, Kyleigh 1Hall, Kyleigh 19 19 1771:48 23 1.17 101 0.815 9 9 1 1 276
42 Rembisz, Kassie 42Rembisz, Kassie 1 1 110:00 2 1.64 13 0.867 0 0 1 0 27
Total 20 - 1881:48 25 1.20 114 0.820 9 9 2 4 303
Opponents 20 - 1881:48 24 1.15 105 0.814 4 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Deakin, Abby 19Deakin, Abby 11 11 908 6 1 13 21 0.286 14 0.667 0-0 3 1-1
7 Curtis, Dana 7Curtis, Dana 11 11 681 2 0 4 23 0.087 8 0.348 0-0 1 0-0
9 Gove, Kayla 9Gove, Kayla 11 1 439 2 0 4 16 0.125 10 0.625 0-0 1 0-0
28 Recarte-Pacheco, Ana 28Recarte-Pacheco, Ana 11 2 505 1 1 3 6 0.167 4 0.667 0-0 1 0-0
26 Urbanus, Addison 26Urbanus, Addison 11 11 864 1 1 3 9 0.111 3 0.333 0-0 0 0-0
10 Fagundes, Larissa 10Fagundes, Larissa 11 5 501 0 2 2 11 0.000 8 0.727 0-0 0 0-0
2 Gibbs, Emma 2Gibbs, Emma 11 9 675 0 2 2 13 0.000 7 0.538 0-0 0 0-0
5 Ramon, Mariah 5Ramon, Mariah 4 0 81 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Hilsabeck, Celia 6Hilsabeck, Celia 11 11 949 0 1 1 6 0.000 2 0.333 0-0 0 0-0
24 Janolo, Maddie 24Janolo, Maddie 11 0 430 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Johnson, Jaedyn 3Johnson, Jaedyn 11 7 555 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Spearman, Shayla 8Spearman, Shayla 11 11 883 0 1 1 5 0.000 3 0.600 0-0 0 0-0
23 Demski, Sydney 23Demski, Sydney 7 1 277 0 0 0 10 0.000 4 0.400 0-0 0 0-0
15 Dodd, Megan 15Dodd, Megan 5 5 395 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hall, Kyleigh 1Hall, Kyleigh 11 11 1032 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Lang, Reaghan 18Lang, Reaghan 11 5 491 0 0 0 7 0.000 5 0.714 0-0 0 0-0
11 Lozano, Madeleine 11Lozano, Madeleine 10 6 523 0 0 0 10 0.000 7 0.700 0-0 0 0-0
25 Mangan, Alana 25Mangan, Alana 10 10 897 0 0 0 0 0.000 0 0.000 1-1 0 0-0
12 Palomino, Samantha 12Palomino, Samantha 4 4 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11342 13 11 37 143 0.091 80 0.559 6-2 6 1-1
Opponent 11 - 11364 9 7 25 165 0.055 76 0.461 9-3 4 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hall, Kyleigh 1Hall, Kyleigh 11 11 1032:04 9 0.78 65 0.878 6 4 1 0 165
Total 11 - 1032:04 9 0.78 65 0.878 6 4 1 1 165
Opponents 11 - 1032:04 13 1.13 66 0.835 1 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2019 at Colorado Col. L 1-2 (0-1) 0 TEAM (0)
08/25/2019 at Air Force L 0-3 (0-0-2, 0-0-0) 0-0-0 445
08/30/2019 vs UTRGV L 0-1 (0-2-0, 0-0-0) 0-0-0 0
09/06/2019 vs Texas Southern W 5-0 (0-3-0, 0-0-0) 0-0-0 224 Larissa Fagundes (2) (Abby Deakin)
Larissa Fagundes (2) (Alana Mangan)
Abby Deakin (2) (Reaghan Lang)
Mariah Ramon (1)
Abby Deakin (2)
9/8/2019 at Texas L 0-3 (1-4-0) 894
9/13/2019 at Prairie View W 1-0 (1-4) 136 Gove, Kayla (0)
09/15/2019 at UTRGV W 1-0 (3-4-0, 0-0-0) 0-0-0 370 Dana Curtis (1) (Abby Deakin)
09/20/2019 at UIW L 0-1 (3-5-0, 0-1-0) 0-1-0 115
9/27/2019 at Stephen F. Austin W 3-0 (4-5-0, 1-1-0) 1-1-0 426 Deakin, Abby (3) (Urbanus, Addison)
Deakin, Abby (4) (Gibbs, Emma)
Gove, Kayla (2) (Johnson, Jaedyn)
9/29/2019 at Sam Houston State T 1-1 (4-5-1, 1-1-1) 1-1-1 120 Ramon, Mariah (2) (Fagundes, Larissa)
10/4/2019 vs Nicholls St. W 2-0 (5-5-1, 2-1-1) 2-1-1 355 Deakin, Abby (5) (Recarte-Pacheco, Ana)
Curtis, Dana (2) (Fagundes, Larissa)
10/6/2019 vs Southeastern La. W 2-0 (6-5-1, 3-1-1) 3-1-1 135 Recarte-Pacheco, Ana (1) (Deakin, Abby)
Deakin, Abby (6) (Janolo, Maddie)
10/11/2019 vs Abilene Christian W 2-1 (7-5-1, 4-1-1) 4-1-1 171 Urbanus, Addison (1) (Gibbs, Emma)
Gove, Kayla (3)
10/18/2019 at Northwestern State W 1-0 (8-5-1, 5-1-1) 5-1-1 0 Abby Deakin (1) (Shayla Spearman)
10/20/2019 at Central Ark. L 0-1 (8-6-1, 5-2-1) 5-2-1 316
10/25/2019 vs Lamar University L 0-2 (8-7-1, 5-3-1) 5-3-1 215
10/27/2019 vs McNeese W 1-0 (9-7-1, 6-3-1) 6-3-1 153 Curtis, Dana (3) (Hilsabeck, Celia)
11/1/2019 at Houston Baptist L 1-3 (9-8-1, 6-4-1) 6-4-1 172 Deakin, Abby (8)
11/6/2019 at UIW T 2-2 (9-8-2,6-4-1) 6-4-1 0 Deakin, Abby (9)
Curtis, Dana (4) (Deakin, Abby)
11/8/2019 at Lamar University L 1-5 (9-9-2, 6-4-1) 6-4-1 0 Gibbs, Emma (1) (Curtis, Dana , Lang, Reaghan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2019 at Colorado Col. 1-2 1 0 2 3 0.333 3 1.000 0-1 0 0-0 991
08/25/2019 at Air Force 0-3 0 0 0 10 0.000 4 0.400 0-0 0 0-0 996
08/30/2019 vs UTRGV 0-1 0 0 0 16 0.000 5 0.313 0-0 0 0-0 997
09/06/2019 vs Texas Southern 5-0 5 3 13 21 0.238 12 0.571 1-0 1 0-0 996
9/8/2019 at Texas 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0 991
9/13/2019 at Prairie View 1-0 1 0 2 17 0.059 13 0.765 2-0 1 0-0 1214
09/15/2019 at UTRGV 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 996
09/20/2019 at UIW 0-1 0 0 0 9 0.000 5 0.556 1-1 0 0-0 1021
9/27/2019 at Stephen F. Austin 3-0 3 3 9 14 0.214 9 0.643 0-0 1 0-0 990
9/29/2019 at Sam Houston State 1-1 1 1 3 13 0.077 6 0.462 0-0 0 0-0 1210
10/4/2019 vs Nicholls St. 2-0 2 2 6 21 0.095 12 0.571 0-0 1 0-0 990
10/6/2019 vs Southeastern La. 2-0 2 2 6 11 0.182 8 0.727 0-0 1 0-0 991
10/11/2019 vs Abilene Christian 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 989
10/18/2019 at Northwestern State 1-0 1 1 3 3 0.333 1 0.333 0-0 1 0-0 999
10/20/2019 at Central Ark. 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 992
10/25/2019 vs Lamar University 0-2 0 0 0 18 0.000 11 0.611 0-0 0 0-0 991
10/27/2019 vs McNeese 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 1179
11/1/2019 at Houston Baptist 1-3 1 0 2 12 0.083 7 0.583 0-0 0 1-1 990
11/6/2019 at UIW 2-2 2 1 5 10 0.200 4 0.400 1-0 0 0-0 1211
11/8/2019 at Lamar University 1-5 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
Total 24-25 24 18 66 244 0.098 133 0.545 6-2 9 1-1 20724
Opponent - 25 25 75 304 0.082 146 0.480 9-3 9 - 20736

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2019 Colorado Col. 1-2 90:00 2 2.00 6 0.750 0 1 0 0 16
08/25/2019 Air Force 0-3 90:00 3 2.50 3 0.500 0 1 0 0 14
08/30/2019 UTRGV 0-1 90:00 1 2.00 5 0.833 0 1 0 0 10
09/06/2019 Texas Southern 5-0 90:00 0 1.50 1 1.000 1 0 0 1 5
9/8/2019 Texas 0-3 90:00 3 1.80 9 0.750 0 1 0 0 18
9/13/2019 Prairie View 1-0 109:44 0 1.45 3 1.000 1 0 0 1 9
09/15/2019 UTRGV 1-0 90:00 0 1.25 7 1.000 1 0 0 1 20
09/20/2019 UIW 0-1 94:40 1 1.21 7 0.875 0 1 0 0 10
9/27/2019 Stephen F. Austin 3-0 90:00 0 1.08 6 1.000 1 0 0 1 21
9/29/2019 Sam Houston State 1-1 110:00 1 1.05 7 0.875 0 0 1 0 15
10/4/2019 Nicholls St. 2-0 90:00 0 0.96 3 1.000 1 0 0 1 4
10/6/2019 Southeastern La. 2-0 90:00 0 0.88 4 1.000 1 0 0 1 9
10/11/2019 Abilene Christian 2-1 90:00 1 0.89 5 0.833 1 0 0 0 18
10/18/2019 Northwestern State 1-0 90:00 0 0.83 3 1.000 1 0 0 1 13
10/20/2019 Central Ark. 0-1 90:00 1 0.84 5 0.833 0 1 0 0 14
10/25/2019 Lamar University 0-2 90:00 2 0.91 9 0.818 0 1 0 0 19
10/27/2019 McNeese 1-0 107:24 0 0.85 9 1.000 1 0 0 1 21
11/1/2019 Houston Baptist 1-3 90:00 3 0.96 7 0.700 0 1 0 0 21
11/6/2019 UIW 2-2 110:00 2 1.00 13 0.867 0 0 1 0 27
11/8/2019 Lamar University 1-5 90:00 5 1.20 3 0.375 0 1 0 0 19
Totals - 1880 25 1.20 115 0.821 9 9 2 8 303
Opponent - 1881:48 24 1.15 105 0.814 9 9 2 4 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2019 Colorado Col. 2-1 2 3 7 16 0.125 8 0.500 0-0 1 0-0 990
08/25/2019 Air Force 3-0 3 5 11 14 0.214 7 0.500 1-0 1 0-0 998
08/30/2019 UTRGV 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 993
09/06/2019 Texas Southern 0-5 0 0 0 5 0.000 1 0.200 1-0 0 0-0 998
9/8/2019 Texas 3-0 3 4 10 19 0.158 12 0.632 0-0 1 0-0 990
9/13/2019 Prairie View 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 1209
09/15/2019 UTRGV 0-1 0 0 0 20 0.000 9 0.450 0-0 0 0-0 995
09/20/2019 UIW 1-0 1 0 2 10 0.100 8 0.800 2-0 1 1-1 1047
9/27/2019 Stephen F. Austin 0-3 0 0 0 21 0.000 6 0.286 0-2 0 0-0 992
9/29/2019 Sam Houston State 1-1 1 2 4 15 0.067 8 0.533 0-0 0 0-0 1213
10/4/2019 Nicholls St. 0-2 0 0 0 4 0.000 3 0.750 0-1 0 0-0 990
10/6/2019 Southeastern La. 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 989
10/11/2019 Abilene Christian 1-2 1 0 2 18 0.056 6 0.333 0-0 0 1-1 991
10/18/2019 Northwestern State 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 994
10/20/2019 Central Ark. 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-1 989
10/25/2019 Lamar University 2-0 2 2 6 19 0.105 11 0.579 1-0 1 0-0 990
10/27/2019 McNeese 0-1 0 0 0 21 0.000 10 0.476 0-0 0 0-0 1179
11/1/2019 Houston Baptist 3-1 3 2 8 21 0.143 10 0.476 1-0 1 0-1 990
11/6/2019 UIW 2-2 2 2 6 27 0.074 16 0.593 1-0 0 0-0 1210
11/8/2019 Lamar University 5-1 5 3 13 19 0.263 8 0.421 1-0 1 0-0 989
Total 25-24 25 25 75 304 0.082 146 0.480 9-3 9 2-4 20736
A&M-Corpus Christi - 24 18 66 244 0.098 133 0.545 6-2 9 - 20724

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2019 Colorado Col. 2-1 90:00 1 1.00 2 0.667 1 0 0 0 4
08/25/2019 Air Force 3-0 90:00 0 0.50 4 1.000 1 0 0 1 10
08/30/2019 UTRGV 1-0 90:00 0 0.33 5 1.000 1 0 0 1 16
09/06/2019 Texas Southern 0-5 90:00 5 1.50 6 0.545 0 1 0 0 21
9/8/2019 Texas 3-0 90:00 0 1.20 3 1.000 1 0 0 1 8
9/13/2019 Prairie View 0-1 109:44 1 1.13 12 0.923 0 1 0 0 17
09/15/2019 UTRGV 0-1 90:00 1 1.11 3 0.750 0 1 0 0 6
09/20/2019 UIW 1-0 94:40 0 0.97 5 1.000 1 0 0 1 9
9/27/2019 Stephen F. Austin 0-3 90:00 3 1.19 6 0.667 0 1 0 0 14
9/29/2019 Sam Houston State 1-1 110:00 1 1.14 5 0.833 0 0 1 0 13
10/4/2019 Nicholls St. 0-2 90:00 2 1.22 10 0.833 0 1 0 0 21
10/6/2019 Southeastern La. 0-2 90:00 2 1.28 6 0.750 0 1 0 0 11
10/11/2019 Abilene Christian 1-2 90:00 2 1.33 6 0.750 0 1 0 0 11
10/18/2019 Northwestern State 0-1 90:00 1 1.31 0 0.000 0 1 0 0 3
10/20/2019 Central Ark. 1-0 90:00 0 1.23 3 1.000 1 0 0 1 12
10/25/2019 Lamar University 2-0 90:00 0 1.15 11 1.000 1 0 0 1 18
10/27/2019 McNeese 0-1 107:24 1 1.13 8 0.889 0 1 0 0 19
11/1/2019 Houston Baptist 3-1 90:00 1 1.12 6 0.857 1 0 0 0 12
11/6/2019 UIW 2-2 110:00 2 1.16 1 0.333 0 0 1 0 10
11/8/2019 Lamar University 5-1 90:00 1 1.15 3 0.750 1 0 0 0 10
Totals - 1880 24 1.15 105 0.814 9 9 2 6 245
A&M-Corpus Christi - 1881:48 25 1.20 115 0.821 9 9 2 4 303

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2019 at Colorado Col. 1-2 1/2 0/3 3/16 3/8 0/7 0/0 1/0
08/25/2019 at Air Force 0-3 0/3 0/5 10/14 4/7 6/5 0/1 0/0
08/30/2019 vs UTRGV 0-1 0/1 0/1 16/10 5/6 0/4 0/0 0/0
09/06/2019 vs Texas Southern 5-0 5/0 3/0 21/5 12/1 8/2 1/1 0/0
9/8/2019 at Texas 0-3 0/3 0/4 8/19 3/12 3/7 0/0 0/0
9/13/2019 at Prairie View 1-0 1/0 0/0 17/9 13/3 6/5 2/0 0/0
09/15/2019 at UTRGV 1-0 1/0 1/0 6/20 4/9 1/8 1/0 0/0
09/20/2019 at UIW 0-1 0/1 0/0 9/10 5/8 1/2 1/2 1/0
9/27/2019 at Stephen F. Austin 3-0 3/0 3/0 14/21 9/6 7/3 0/0 0/2
9/29/2019 at Sam Houston State 1-1 1/1 1/2 13/15 6/8 4/7 0/0 0/0
10/4/2019 vs Nicholls St. 2-0 2/0 2/0 21/4 12/3 5/1 0/0 0/1
10/6/2019 vs Southeastern La. 2-0 2/0 2/0 11/9 8/5 3/3 0/0 0/0
10/11/2019 vs Abilene Christian 2-1 2/1 1/0 11/18 8/6 3/5 0/0 0/0
10/18/2019 at Northwestern State 1-0 1/0 1/0 3/13 1/3 0/2 0/1 0/0
10/20/2019 at Central Ark. 0-1 0/1 0/1 12/14 3/6 1/7 0/0 0/0
10/25/2019 vs Lamar University 0-2 0/2 0/2 18/19 11/11 0/6 0/1 0/0
10/27/2019 vs McNeese 1-0 1/0 1/0 19/21 10/10 3/8 0/0 0/0
11/1/2019 at Houston Baptist 1-3 1/3 0/2 12/21 7/10 3/7 0/1 0/0
11/6/2019 at UIW 2-2 2/2 1/2 10/27 4/16 4/17 1/1 0/0
11/8/2019 at Lamar University 1-5 1/5 2/3 10/19 5/8 2/8 0/1 0/0
Totals 24/25 18/25 244/304 133/146 60/114 6/9 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Texas Southern (09/06/2019)
GOALS 5 Texas Southern (09/06/2019)
ASSISTS 3 Texas Southern (09/06/2019)
Stephen F. Austin (9/27/2019)
SHOTS 21 Texas Southern (09/06/2019)
Nicholls St. (10/4/2019)
SHOTS ON GOAL 13 Prairie View (9/13/2019)
SAVES 13 UIW (11/6/2019)
FOULS 14 Central Ark. (10/20/2019)
CORNER KICKS 8 Texas Southern (09/06/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lamar University (11/8/2019)
GOALS 5 Lamar University (11/8/2019)
ASSISTS 5 Air Force (08/25/2019)
SHOTS 27 UIW (11/6/2019)
SHOTS ON GOAL 16 UIW (11/6/2019)
SAVES 12 Prairie View (9/13/2019)
FOULS 21 UIW (09/20/2019)
CORNER KICKS 17 UIW (11/6/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado Col. (8/24/2019)
Prairie View (9/13/2019)
Houston Baptist (11/1/2019)
GOALS 1 Colorado Col. (8/24/2019)
Prairie View (9/13/2019)
UTRGV (09/15/2019)
Sam Houston State (9/29/2019)
Northwestern State (10/18/2019)
McNeese (10/27/2019)
Houston Baptist (11/1/2019)
Lamar University (11/8/2019)
ASSISTS 1 UTRGV (09/15/2019)
Sam Houston State (9/29/2019)
Abilene Christian (10/11/2019)
Northwestern State (10/18/2019)
McNeese (10/27/2019)
UIW (11/6/2019)
SHOTS 3 Colorado Col. (8/24/2019)
UTRGV (09/15/2019)
Northwestern State (10/18/2019)
SHOTS ON GOAL 1 Colorado Col. (8/24/2019)
Texas (9/8/2019)
Northwestern State (10/18/2019)
Central Ark. (10/20/2019)
SAVES 1 Air Force (08/25/2019)
Texas Southern (09/06/2019)
Prairie View (9/13/2019)
Nicholls St. (10/4/2019)
Northwestern State (10/18/2019)
Lamar University (11/8/2019)
FOULS 2 Texas (9/8/2019)
Prairie View (9/13/2019)
Southeastern La. (10/6/2019)
Northwestern State (10/18/2019)
CORNER KICKS 1 UTRGV (09/15/2019)
UIW (09/20/2019)
Central Ark. (10/20/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UIW (09/20/2019)
Abilene Christian (10/11/2019)
GOALS 1 UTRGV (08/30/2019)
UIW (09/20/2019)
Sam Houston State (9/29/2019)
Abilene Christian (10/11/2019)
Central Ark. (10/20/2019)
ASSISTS 1 UTRGV (08/30/2019)
Central Ark. (10/20/2019)
SHOTS 4 Texas Southern (09/06/2019)
Nicholls St. (10/4/2019)
SHOTS ON GOAL 1 Texas Southern (09/06/2019)
Prairie View (9/13/2019)
Nicholls St. (10/4/2019)
Northwestern State (10/18/2019)
SAVES 1 UIW (11/6/2019)
FOULS 3 Stephen F. Austin (9/27/2019)
Abilene Christian (10/11/2019)
CORNER KICKS 1 Texas Southern (09/06/2019)
UIW (09/20/2019)
Nicholls St. (10/4/2019)
Northwestern State (10/18/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Texas Southern (09/06/2019)
GOALS 2 Texas Southern (09/06/2019)
Stephen F. Austin (9/27/2019)
ASSISTS 1 Texas Southern (09/06/2019)
UTRGV (09/15/2019)
Stephen F. Austin (9/27/2019)
Sam Houston State (9/29/2019)
Nicholls St. (10/4/2019)
Southeastern La. (10/6/2019)
Abilene Christian (10/11/2019)
Northwestern State (10/18/2019)
McNeese (10/27/2019)
UIW (11/6/2019)
Lamar University (11/8/2019)
SHOTS 6 Nicholls St. (10/4/2019)
McNeese (10/27/2019)
SHOTS ON GOAL 4 Texas Southern (09/06/2019)
SAVES 13 UIW (11/6/2019)
FOULS 3 Air Force (08/25/2019)
UTRGV (09/15/2019)
Central Ark. (10/20/2019)
McNeese (10/27/2019)
Houston Baptist (11/1/2019)
UIW (11/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Texas Southern (09/06/2019)
GOALS 5 Texas Southern (09/06/2019)
ASSISTS 3 Texas Southern (09/06/2019)
Stephen F. Austin (9/27/2019)
SHOTS 21 Texas Southern (09/06/2019)
Nicholls St. (10/4/2019)
SHOTS ON GOAL 13 Prairie View (9/13/2019)
SAVES 13 UIW (11/6/2019)
FOULS 14 Central Ark. (10/20/2019)
CORNER KICKS 8 Texas Southern (09/06/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Deakin, Abby
Texas Southern (09/06/2019)
GOALS 2 Deakin, Abby
Deakin, Abby
Texas Southern (09/06/2019)
Stephen F. Austin (9/27/2019)
ASSISTS 1 Deakin, Abby
Deakin, Abby
Gibbs, Emma
Fagundes, Larissa
Fagundes, Larissa
Deakin, Abby
Gibbs, Emma
Spearman, Shayla
Hilsabeck, Celia
Deakin, Abby
Curtis, Dana
Texas Southern (09/06/2019)
UTRGV (09/15/2019)
Stephen F. Austin (9/27/2019)
Sam Houston State (9/29/2019)
Nicholls St. (10/4/2019)
Southeastern La. (10/6/2019)
Abilene Christian (10/11/2019)
Northwestern State (10/18/2019)
McNeese (10/27/2019)
UIW (11/6/2019)
Lamar University (11/8/2019)
SHOTS 6 Curtis, Dana
Gibbs, Emma
Nicholls St. (10/4/2019)
McNeese (10/27/2019)
SHOTS ON GOAL 4 Deakin, Abby
Texas Southern (09/06/2019)
SAVES 13 Rembisz, Kassie
UIW (11/6/2019)
FOULS 3 Hilsabeck, Celia
Hilsabeck, Celia
Janolo, Maddie
Gibbs, Emma
Mangan, Alana
Lozano, Madeleine
Air Force (08/25/2019)
UTRGV (09/15/2019)
Central Ark. (10/20/2019)
McNeese (10/27/2019)
Houston Baptist (11/1/2019)
UIW (11/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Deakin, Abby 22
Curtis, Dana 9
Fagundes, Larissa 6
Gove, Kayla 6
Gibbs, Emma 4
Team Leaders: Goals
Player High
Goals
Deakin, Abby 9
Curtis, Dana 4
Gove, Kayla 3
Fagundes, Larissa 2
Ramon, Mariah 2
Team Leaders: Assists
Player High
Assists
Deakin, Abby 4
Fagundes, Larissa 2
Gibbs, Emma 2
Lang, Reaghan 2
Curtis, Dana 1
Team Leaders: Shots
Player High
Shots
Deakin, Abby 36
Curtis, Dana 31
Gove, Kayla 27
Gibbs, Emma 22
Hilsabeck, Celia 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Deakin, Abby 23
Gove, Kayla 17
Gibbs, Emma 14
Curtis, Dana 12
Fagundes, Larissa 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deakin, Abby 3
Curtis, Dana 2
Gove, Kayla 2
Fagundes, Larissa 1
Recarte-Pacheco, Ana 1