Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2012-13 Men's Basketball Cumulative Statistics

Team Stats (6-23, 5-13)

Overall Team Statistics
Statistic Texas A&M-Corpus Christi Opponents
Scoring
Total Points 1746 1962
Points Per Game 60.2 67.7
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 634-1560 651-1466
FG: Percentage .406 .444
FG: Per Game 21.9 22.4
3PT: Made-Attempted 138-463 180-506
3PT: Percentage .298 .356
3PT: Per Game 4.8 6.2
FT: Made-Attempted 340-500 480-690
FT: Percentage .680 .696
FT: Per Game 11.7 16.6
Rebounding
Total 921 1028
Per Game 31.8 35.4
Margin -3.7 --
Assists
Total 316 382
Per Game 10.9 13.2
Turnovers
Total 351 356
Per Game 12.1 12.3
Margin 0.2 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 12.6 13.9
Steals
Total 184 138
Per Game 6.3 4.8
Blocks
Total 107 88
Per Game 3.7 3.0
Attendance
Total 15190 57015
Per Game 13-1,168 16-3,563

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jordan, Johnathan 1 1 38 38.0 4 8 .500 1 1 1.000 8 13 .615 17 17.0 0 1 1 1.0 2 5 3 0 0
05 Nelson, Will 28 17 827 29.5 131 349 .375 36 130 .277 82 121 .678 380 13.6 67 144 211 7.5 81 27 80 18 4
10 Jordan, Johnathan 28 27 1022 36.5 117 292 .401 8 37 .216 113 156 .724 355 12.7 48 91 139 5.0 67 154 79 39 5
31 Williamson, Joy 26 15 759 29.2 74 198 .374 24 69 .348 45 67 .672 217 8.3 32 72 104 4.0 61 32 49 34 4
01 Ali, Hameed 29 29 822 28.3 81 220 .368 23 78 .295 33 43 .767 218 7.5 10 42 52 1.8 70 56 35 42 5
03 Knowles, Zane 24 12 367 15.3 55 106 .519 0 0 .000 18 31 .581 128 5.3 35 60 95 4.0 60 2 19 6 20
23 Maxey, Nate 28 5 427 15.3 59 84 .702 0 0 .000 8 17 .471 126 4.5 19 62 81 2.9 71 2 17 7 57
00 Pye, Brandon 29 5 457 15.8 43 115 .374 23 69 .333 10 13 .769 119 4.1 8 25 33 1.1 27 13 8 16 0
15 Francis, Dale 29 18 441 15.2 29 62 .468 0 0 .000 0 2 .000 58 2.0 26 33 59 2.0 75 3 21 8 7
02 Martinez, Cole 22 0 176 8.0 12 43 .279 9 37 .243 9 11 .818 42 1.9 1 9 10 0.5 10 5 7 7 0
32 King, James 21 8 179 8.5 11 38 .289 9 25 .360 7 10 .700 38 1.8 4 8 12 0.6 19 8 8 5 2
11 Currie, Jelani 18 0 186 10.3 12 31 .387 3 9 .333 5 13 .385 32 1.8 5 9 14 0.8 10 7 14 0 2
24 Dvorak, Kennon 13 8 90 6.9 5 13 .385 2 8 .250 2 3 .667 14 1.1 6 7 13 1.0 14 2 6 2 0
33 Wang, Ted 4 0 10 2.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 1 0 1  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 50 97 3.3 0 0 4 0 0  
Total 29 5801 200.0 634 1560 .406 138 463 .298 340 500 .680 1746 60.21 308 613 921 31.8 568 316 351 184 107
Opponents 29 5800 200.0 651 1466 .444 180 506 .356 480 690 .696 1962 67.66 317 711 1028 35.4 492 382 356 138 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Nelson, Will 17 10 523 30.8 87 208 .418 25 80 .313 47 70 .671 246 14.5 40 96 136 8.0 47 19 1.1 51 8 2
10 Jordan, Johnathan 18 18 671 37.3 85 201 .423 7 24 .292 74 102 .725 251 13.9 29 62 91 5.1 40 109 6.1 45 25 2
01 Ali, Hameed 18 18 512 28.4 46 125 .368 18 51 .353 22 28 .786 132 7.3 6 25 31 1.7 44 27 1.5 24 22 5
31 Williamson, Joy 15 10 430 28.7 34 97 .351 10 32 .313 27 43 .628 105 7.0 21 43 64 4.3 31 17 1.1 29 15 2
03 Knowles, Zane 14 8 229 16.4 38 73 .521 0 0 .000 8 13 .615 84 6.0 18 41 59 4.2 41 1 0.1 9 5 11
23 Maxey, Nate 17 0 222 13.1 38 55 .691 0 0 .000 7 14 .500 83 4.9 13 30 43 2.5 42 2 0.1 6 6 27
00 Pye, Brandon 18 2 274 15.2 25 68 .368 13 40 .325 7 8 .875 70 3.9 5 11 16 0.9 16 6 0.3 4 9 0
15 Francis, Dale 18 16 304 16.9 23 49 .469 0 0 .000 0 0 .000 46 2.6 19 21 40 2.2 45 3 0.2 17 7 7
02 Martinez, Cole 16 0 143 8.9 10 32 .313 7 26 .269 9 11 .818 36 2.3 1 7 8 0.5 9 5 0.3 5 6 0
32 King, James 14 8 153 10.9 8 33 .242 6 21 .286 5 8 .625 27 1.9 4 5 9 0.6 16 7 0.5 8 5 2
11 Currie, Jelani 10 0 125 12.5 5 15 .333 3 5 .600 3 8 .375 16 1.6 5 7 12 1.2 9 4 0.4 11 0 1
24 Dvorak, Kennon 5 0 15 3.0 1 1 1.000 0 0 .000 0 1 .000 2 0.4 2 2 4 0.8 7 1 0.2 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 3.4 0 0 0.0 0 0 0  
Total 18 3601 200.1 400 957 .418 89 279 .319 209 306 .683 1098 61.00 192 383 575 31.9 347 201 11.2 211 109 59
Opponents 18 3600 200.0 389 900 .432 106 305 .348 289 421 .686 1173 65.17 195 418 613 34.1 301 220 12.2 216 81 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jordan, Johnathan 1 1 38 4 8 .500 1 1 1.000 8 13 .615 17 17.0
05 Nelson, Will 28 17 827 131 349 .375 36 130 .277 82 121 .678 380 13.6
10 Jordan, Johnathan 28 27 1022 117 292 .401 8 37 .216 113 156 .724 355 12.7
31 Williamson, Joy 26 15 759 74 198 .374 24 69 .348 45 67 .672 217 8.3
01 Ali, Hameed 29 29 822 81 220 .368 23 78 .295 33 43 .767 218 7.5
03 Knowles, Zane 24 12 367 55 106 .519 0 0 .000 18 31 .581 128 5.3
23 Maxey, Nate 28 5 427 59 84 .702 0 0 .000 8 17 .471 126 4.5
00 Pye, Brandon 29 5 457 43 115 .374 23 69 .333 10 13 .769 119 4.1
15 Francis, Dale 29 18 441 29 62 .468 0 0 .000 0 2 .000 58 2.0
24 Dvorak, Kennon 13 8 90 5 13 .385 2 8 .250 2 3 .667 14 1.1
32 King, James 21 8 179 11 38 .289 9 25 .360 7 10 .700 38 1.8
11 Currie, Jelani 18 0 186 12 31 .387 3 9 .333 5 13 .385 32 1.8
02 Martinez, Cole 22 0 176 12 43 .279 9 37 .243 9 11 .818 42 1.9
33 Wang, Ted 4 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 29 5801 634 1560 .406 138 463 .298 340 500 .680 1746 60.21
Opponents 29 5800 651 1466 .444 180 506 .356 480 690 .696 1962 67.66

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jordan, Johnathan 1 38.0 .500 1.000 .615 0.0 1.0 1.0 5.0 0.0 0.0 17.0
05 Nelson, Will 28 29.5 .375 .277 .678 2.4 5.1 7.5 1.0 0.6 0.1 13.6
10 Jordan, Johnathan 28 36.5 .401 .216 .724 1.7 3.3 5.0 5.5 1.4 0.2 12.7
31 Williamson, Joy 26 29.2 .374 .348 .672 1.2 2.8 4.0 1.2 1.3 0.2 8.3
01 Ali, Hameed 29 28.3 .368 .295 .767 0.3 1.4 1.8 1.9 1.4 0.2 7.5
03 Knowles, Zane 24 15.3 .519 .000 .581 1.5 2.5 4.0 0.1 0.3 0.8 5.3
23 Maxey, Nate 28 15.3 .702 .000 .471 0.7 2.2 2.9 0.1 0.3 2.0 4.5
00 Pye, Brandon 29 15.8 .374 .333 .769 0.3 0.9 1.1 0.4 0.6 0.0 4.1
15 Francis, Dale 29 15.2 .468 .000 .000 0.9 1.1 2.0 0.1 0.3 0.2 2.0
24 Dvorak, Kennon 13 6.9 .385 .250 .667 0.5 0.5 1.0 0.2 0.2 0.0 1.1
32 King, James 21 8.5 .289 .360 .700 0.2 0.4 0.6 0.4 0.2 0.1 1.8
11 Currie, Jelani 18 10.3 .387 .333 .385 0.3 0.5 0.8 0.4 0.0 0.1 1.8
02 Martinez, Cole 22 8.0 .279 .243 .818 0.0 0.4 0.5 0.2 0.3 0.0 1.9
33 Wang, Ted 4 2.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.5
Total 29 200.0 .406 .298 .680 10.6 21.1 31.8 10.9 6.3 3.7 60.21
Opponents 29 200.0 .444 .356 .696 10.9 24.5 35.4 13.2 4.8 3.0 67.66

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Lutheran University 11/10/12 60-49 W 22-62 .355 3-21 .143 13-17 .765 17 30 47 47.0 16 13 19 7 6 60 60.0
at Denver 11/14/12 51-68 L 19-49 .388 3-13 .231 10-15 .667 8 23 31 39.0 20 8 11 2 7 51 55.5
at Utah State 11/17/12 68-77 L 24-54 .444 10-21 .476 10-15 .667 10 13 23 33.7 23 17 6 3 6 68 59.7
vs Houston 11/25/12 75-77 L 26-62 .419 3-13 .231 20-30 .667 9 27 36 34.3 14 18 5 14 8 75 63.5
at Toledo 11/28/12 68-80 L 20-52 .385 4-21 .190 24-32 .750 12 23 35 34.4 34 8 16 3 7 68 64.4
at Iowa 12/01/12 59-88 L 24-57 .421 5-14 .357 6-10 .600 10 13 23 32.5 24 5 15 2 11 59 63.5
at South Alabama 12/16/12 69-74 L 24-55 .436 10-23 .435 11-19 .579 8 21 29 32.0 21 10 15 6 10 69 64.3
at Texas A&M 12/18/12 54-66 L 19-58 .328 2-18 .111 14-21 .667 16 18 34 32.3 15 8 10 2 6 54 63.0
vs UTSA 12/21/12 45-75 L 17-49 .347 1-8 .125 10-14 .714 9 15 24 31.3 17 8 12 4 4 45 61.0
vs Stephen F. Austin 12/29/12 56-67 L 21-59 .356 4-13 .308 10-14 .714 14 16 30 31.2 19 8 9 4 9 56 60.5
at Oklahoma 12/31/12 42-72 L 17-58 .293 3-14 .214 5-8 .625 12 23 35 31.5 16 3 18 2 5 42 58.8
at Sam Houston State 01/04/13 57-61 L 20-51 .392 5-20 .250 12-14 .857 6 25 31 31.5 23 9 15 1 4 57 58.7
at McNeese State 01/10/13 71-75 L 20-55 .364 9-23 .391 22-27 .815 12 17 29 31.3 20 12 7 0 6 71 59.6
at Lamar University 01/12/13 62-56 W 23-51 .451 4-14 .286 12-17 .706 10 19 29 31.1 17 15 10 2 10 62 59.8
vs Oral Roberts 01/17/13 52-64 L 19-53 .358 3-16 .188 11-15 .733 11 16 27 30.9 23 8 13 0 8 52 59.3
vs Central Arkansas 01/19/13 67-76 L 25-56 .446 7-18 .389 10-15 .667 10 26 36 31.2 15 12 12 5 5 67 59.8
at Nicholls State University 01/24/13 62-69 L 18-49 .367 5-18 .278 21-28 .750 11 25 36 31.5 25 8 20 0 10 62 59.9
at Southeastern Louisiana 01/26/13 53-67 L 20-58 .345 2-14 .143 11-22 .500 13 26 39 31.9 30 3 9 4 2 53 59.5
vs Sam Houston State 02/02/13 51-55 L 18-48 .375 5-17 .294 10-14 .714 11 22 33 31.9 21 13 11 2 5 51 59.1
vs Lamar University 02/07/13 63-67 L 24-57 .421 4-21 .190 11-14 .786 8 21 29 31.8 20 13 10 5 11 63 59.3
vs McNeese State 02/09/13 61-58 W 23-53 .434 4-15 .267 11-22 .500 13 24 37 32.0 13 14 8 5 3 61 59.3
at Central Arkansas 02/14/13 75-68 W 29-59 .492 5-10 .500 12-20 .600 14 22 36 32.2 16 20 13 4 12 75 60.0
at Oral Roberts 02/16/13 51-56 L 21-58 .362 5-19 .263 4-4 1.000 11 19 30 32.1 20 9 10 9 6 51 59.7
vs Northwestern St. 02/19/13 71-82 L 27-57 .474 4-13 .308 13-20 .650 14 23 37 32.3 20 12 17 3 4 71 60.1
vs Cal State Fullerton 02/23/13 57-63 L 22-47 .468 5-18 .278 8-13 .615 5 24 29 32.2 21 17 13 3 5 57 60.0
vs Southeastern Louisiana 02/28/13 78-64 W 26-43 .605 6-9 .667 20-26 .769 9 21 30 32.1 17 12 15 4 4 78 60.7
vs Nicholls State University 03/02/13 68-64 W 28-54 .519 6-16 .375 6-7 .857 8 22 30 32.0 15 17 14 5 7 68 61.0
at Northwestern St. 03/07/13 51-66 L 20-54 .370 5-15 .333 6-13 .462 10 19 29 31.9 18 6 11 1 1 51 60.6
at Stephen F. Austin 03/09/13 49-58 L 18-42 .429 6-8 .750 7-14 .500 7 20 27 31.8 15 10 7 5 2 49 60.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Lutheran University 11/10/12 49-60 L 17-51 .333 5-22 .227 10-19 .526 8 26 34 34.0 19 9 18 1 8 49 49.0
Denver 11/14/12 68-51 W 20-43 .465 11-26 .423 17-25 .680 6 27 33 33.5 17 17 10 7 7 68 58.5
Utah State 11/17/12 77-68 W 25-44 .568 4-11 .364 23-31 .742 10 23 33 33.3 18 21 9 5 2 77 64.7
Houston 11/25/12 77-75 W 30-66 .455 4-15 .267 13-21 .619 15 34 49 37.3 18 15 10 2 2 77 67.8
Toledo 11/28/12 80-68 W 20-48 .417 5-14 .357 35-46 .761 11 23 34 36.6 25 10 12 2 6 80 70.2
Iowa 12/01/12 88-59 W 29-52 .558 8-19 .421 22-29 .759 13 25 38 36.8 13 22 13 4 4 88 73.2
South Alabama 12/16/12 74-69 W 25-59 .424 6-15 .400 18-26 .692 17 28 45 38.0 18 15 16 1 4 74 73.3
Texas A&M 12/18/12 66-54 W 27-51 .529 7-13 .538 5-9 .556 9 26 35 37.6 17 15 15 5 5 66 72.4
UTSA 12/21/12 75-45 W 26-51 .510 9-22 .409 14-19 .737 14 25 39 37.8 15 15 14 3 7 75 72.7
Stephen F. Austin 12/29/12 67-56 W 24-48 .500 1-9 .111 18-28 .643 13 28 41 38.1 12 15 12 1 5 67 72.1
Oklahoma 12/31/12 72-42 W 24-59 .407 9-26 .346 15-16 .938 13 31 44 38.6 14 14 13 4 7 72 72.1
Sam Houston State 01/04/13 61-57 W 18-44 .409 6-18 .333 19-27 .704 6 24 30 37.9 17 8 15 2 3 61 71.2
McNeese State 01/10/13 75-71 W 24-52 .462 5-14 .357 22-32 .688 13 27 40 38.1 19 10 10 4 3 75 71.5
Lamar University 01/12/13 56-62 L 21-48 .438 3-8 .375 11-19 .579 13 20 33 37.7 14 14 15 3 4 56 70.4
Oral Roberts 01/17/13 64-52 W 18-41 .439 5-19 .263 23-28 .821 8 27 35 37.5 16 10 15 1 3 64 69.9
Central Arkansas 01/19/13 76-67 W 26-63 .413 10-26 .385 14-19 .737 14 23 37 37.5 16 13 7 4 9 76 70.3
Nicholls State University 01/24/13 69-62 W 25-50 .500 4-17 .235 15-25 .600 7 22 29 37.0 27 11 15 1 2 69 70.2
Southeastern Louisiana 01/26/13 67-53 W 18-46 .391 4-16 .250 27-43 .628 11 31 42 37.3 20 9 8 5 1 67 70.1
Sam Houston State 02/02/13 55-51 W 17-50 .340 3-16 .188 18-21 .857 14 19 33 37.1 15 7 11 1 5 55 69.3
Lamar University 02/07/13 67-63 W 23-58 .397 4-7 .571 17-22 .773 18 27 45 37.5 15 12 16 1 0 67 69.2
McNeese State 02/09/13 58-61 L 19-50 .380 10-28 .357 10-12 .833 8 24 32 37.2 19 14 11 9 4 58 68.6
Central Arkansas 02/14/13 68-75 L 26-57 .456 7-22 .318 9-16 .563 12 21 33 37.0 18 18 18 5 3 68 68.6
Oral Roberts 02/16/13 56-51 W 17-44 .386 6-15 .400 16-23 .696 11 25 36 37.0 13 8 14 3 4 56 68.0
Northwestern St. 02/19/13 82-71 W 26-55 .473 8-20 .400 22-29 .759 8 21 29 36.6 16 14 9 1 11 82 68.6
Cal State Fullerton 02/23/13 63-57 W 19-42 .452 6-18 .333 19-28 .679 6 25 31 36.4 17 9 10 3 5 63 68.4
Southeastern Louisiana 02/28/13 64-78 L 19-41 .463 11-20 .550 15-23 .652 3 12 15 35.6 21 10 11 2 6 64 68.2
Nicholls State University 03/02/13 64-68 L 23-49 .469 6-17 .353 12-19 .632 10 19 29 35.3 14 13 14 1 9 64 68.1
Northwestern St. 03/07/13 66-51 W 24-51 .471 4-15 .267 14-19 .737 10 28 38 35.4 14 15 10 3 6 66 68.0
Stephen F. Austin 03/09/13 58-49 W 21-53 .396 9-18 .500 7-16 .438 16 20 36 35.4 15 19 5 4 3 58 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Lutheran University 11/10/12 60-49 11 22-62/17-51 .355/.333 3-21/5-22 .143/.227 13-17/10-19 .765-.526 47/34 13 13/9 19/18 7/1 6/8 16/19
Denver 11/14/12 51-68 -17 19-49/20-43 .388/.465 3-13/11-26 .231/.423 10-15/17-25 .667-.680 31/33 -2 8/17 11/10 2/7 7/7 20/17
Utah State 11/17/12 68-77 -9 24-54/25-44 .444/.568 10-21/4-11 .476/.364 10-15/23-31 .667-.742 23/33 -10 17/21 6/9 3/5 6/2 23/18
Houston 11/25/12 75-77 -2 26-62/30-66 .419/.455 3-13/4-15 .231/.267 20-30/13-21 .667-.619 36/49 -13 18/15 5/10 14/2 8/2 14/18
Toledo 11/28/12 68-80 -12 20-52/20-48 .385/.417 4-21/5-14 .190/.357 24-32/35-46 .750-.761 35/34 1 8/10 16/12 3/2 7/6 34/25
Iowa 12/01/12 59-88 -29 24-57/29-52 .421/.558 5-14/8-19 .357/.421 6-10/22-29 .600-.759 23/38 -15 5/22 15/13 2/4 11/4 24/13
South Alabama 12/16/12 69-74 -5 24-55/25-59 .436/.424 10-23/6-15 .435/.400 11-19/18-26 .579-.692 29/45 -16 10/15 15/16 6/1 10/4 21/18
Texas A&M 12/18/12 54-66 -12 19-58/27-51 .328/.529 2-18/7-13 .111/.538 14-21/5-9 .667-.556 34/35 -1 8/15 10/15 2/5 6/5 15/17
UTSA 12/21/12 45-75 -30 17-49/26-51 .347/.510 1-8/9-22 .125/.409 10-14/14-19 .714-.737 24/39 -15 8/15 12/14 4/3 4/7 17/15
Stephen F. Austin 12/29/12 56-67 -11 21-59/24-48 .356/.500 4-13/1-9 .308/.111 10-14/18-28 .714-.643 30/41 -11 8/15 9/12 4/1 9/5 19/12
Oklahoma 12/31/12 42-72 -30 17-58/24-59 .293/.407 3-14/9-26 .214/.346 5-8/15-16 .625-.938 35/44 -9 3/14 18/13 2/4 5/7 16/14
Sam Houston State 01/04/13 57-61 -4 20-51/18-44 .392/.409 5-20/6-18 .250/.333 12-14/19-27 .857-.704 31/30 1 9/8 15/15 1/2 4/3 23/17
McNeese State 01/10/13 71-75 -4 20-55/24-52 .364/.462 9-23/5-14 .391/.357 22-27/22-32 .815-.688 29/40 -11 12/10 7/10 0/4 6/3 20/19
Lamar University 01/12/13 62-56 6 23-51/21-48 .451/.438 4-14/3-8 .286/.375 12-17/11-19 .706-.579 29/33 -4 15/14 10/15 2/3 10/4 17/14
Oral Roberts 01/17/13 52-64 -12 19-53/18-41 .358/.439 3-16/5-19 .188/.263 11-15/23-28 .733-.821 27/35 -8 8/10 13/15 0/1 8/3 23/16
Central Arkansas 01/19/13 67-76 -9 25-56/26-63 .446/.413 7-18/10-26 .389/.385 10-15/14-19 .667-.737 36/37 -1 12/13 12/7 5/4 5/9 15/16
Nicholls State University 01/24/13 62-69 -7 18-49/25-50 .367/.500 5-18/4-17 .278/.235 21-28/15-25 .750-.600 36/29 7 8/11 20/15 0/1 10/2 25/27
Southeastern Louisiana 01/26/13 53-67 -14 20-58/18-46 .345/.391 2-14/4-16 .143/.250 11-22/27-43 .500-.628 39/42 -3 3/9 9/8 4/5 2/1 30/20
Sam Houston State 02/02/13 51-55 -4 18-48/17-50 .375/.340 5-17/3-16 .294/.188 10-14/18-21 .714-.857 33/33 0 13/7 11/11 2/1 5/5 21/15
Lamar University 02/07/13 63-67 -4 24-57/23-58 .421/.397 4-21/4-7 .190/.571 11-14/17-22 .786-.773 29/45 -16 13/12 10/16 5/1 11/0 20/15
McNeese State 02/09/13 61-58 3 23-53/19-50 .434/.380 4-15/10-28 .267/.357 11-22/10-12 .500-.833 37/32 5 14/14 8/11 5/9 3/4 13/19
Central Arkansas 02/14/13 75-68 7 29-59/26-57 .492/.456 5-10/7-22 .500/.318 12-20/9-16 .600-.563 36/33 3 20/18 13/18 4/5 12/3 16/18
Oral Roberts 02/16/13 51-56 -5 21-58/17-44 .362/.386 5-19/6-15 .263/.400 4-4/16-23 1.000-.696 30/36 -6 9/8 10/14 9/3 6/4 20/13
Northwestern St. 02/19/13 71-82 -11 27-57/26-55 .474/.473 4-13/8-20 .308/.400 13-20/22-29 .650-.759 37/29 8 12/14 17/9 3/1 4/11 20/16
Cal State Fullerton 02/23/13 57-63 -6 22-47/19-42 .468/.452 5-18/6-18 .278/.333 8-13/19-28 .615-.679 29/31 -2 17/9 13/10 3/3 5/5 21/17
Southeastern Louisiana 02/28/13 78-64 14 26-43/19-41 .605/.463 6-9/11-20 .667/.550 20-26/15-23 .769-.652 30/15 15 12/10 15/11 4/2 4/6 17/21
Nicholls State University 03/02/13 68-64 4 28-54/23-49 .519/.469 6-16/6-17 .375/.353 6-7/12-19 .857-.632 30/29 1 17/13 14/14 5/1 7/9 15/14
Northwestern St. 03/07/13 51-66 -15 20-54/24-51 .370/.471 5-15/4-15 .333/.267 6-13/14-19 .462-.737 29/38 -9 6/15 11/10 1/3 1/6 18/14
Stephen F. Austin 03/09/13 49-58 -9 18-42/21-53 .429/.396 6-8/9-18 .750/.500 7-14/7-16 .500-.438 27/36 -9 10/19 7/5 5/4 2/3 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Southeastern Louisiana (02/28/13)
FIELD GOALS MADE 29 Central Arkansas (02/14/13)
FIELD GOAL ATTEMPTS 62 Texas Lutheran University (11/10/12); Houston (11/25/12)
3 PT FIELD GOALS MADE 10 Utah State (11/17/12); South Alabama (12/16/12)
3 PT FG ATTEMPTS 23 South Alabama (12/16/12); McNeese State (01/10/13)
FREE THROWS MADE 24 Toledo (11/28/12)
FREE THROW ATTEMPTS 32 Toledo (11/28/12)
REBOUNDS 47 Texas Lutheran University (11/10/12)
ASSISTS 20 Central Arkansas (02/14/13)
STEALS 12 Central Arkansas (02/14/13)
BLOCKED SHOTS 14 Houston (11/25/12)
TURNOVERS 20 Nicholls State University (01/24/13)
FOULS 34 Toledo (11/28/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Will Nelson Houston (11/25/12)
FIELD GOALS MADE 9 Will Nelson Houston (11/25/12); Stephen F. Austin (12/29/12); Nicholls State University (03/02/13)
FIELD GOAL ATTEMPTS 28 Will Nelson Houston (11/25/12)
3 PT FIELD GOALS MADE 5 Brandon Pye South Alabama (12/16/12)
3 PT FG ATTEMPTS 8 Will Nelson; Hameed Ali Oral Roberts (01/17/13); Sam Houston State (01/04/13); McNeese State (01/10/13); Northwestern St. (03/07/13)
FREE THROWS MADE 12 Will Nelson; John Jordan Southeastern Louisiana (02/28/13); Toledo (11/28/12); McNeese State (01/10/13)
FREE THROW ATTEMPTS 14 Will Nelson; John Jordan Southeastern Louisiana (02/28/13); Toledo (11/28/12)
REBOUNDS 14 Will Nelson Stephen F. Austin (12/29/12)
ASSISTS 11 John Jordan Lamar University (01/12/13)
STEALS 4 Hameed Ali; Brandon Pye Oral Roberts (01/17/13); Denver (11/14/12); South Alabama (12/16/12)
BLOCKED SHOTS 9 Nate Maxey Houston (11/25/12)
TURNOVERS 6 Will Nelson; John Jordan Stephen F. Austin (12/29/12); Northwestern St. (02/19/13); Texas A&M (12/18/12); Oklahoma (12/31/12)
FOULS 5 Will Nelson; John Jordan; Nate Maxey; Zane Knowles Oral Roberts (01/17/13); Central Arkansas (01/19/13); Cal State Fullerton (02/23/13); Toledo (11/28/12); Southeastern Louisiana (01/26/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Nelson, Will 28 380 13.6
#10 Jordan, Johnathan 28 355 12.7
#01 Ali, Hameed 29 218 7.5
#31 Williamson, Joy 26 217 8.3
#03 Knowles, Zane 24 128 5.3
#23 Maxey, Nate 28 126 4.5
#00 Pye, Brandon 29 119 4.1
#15 Francis, Dale 29 58 2.0
#02 Martinez, Cole 22 42 1.9
#32 King, James 21 38 1.8
#11 Currie, Jelani 18 32 1.8
#10 Jordan, Johnathan 1 17 17.0
#24 Dvorak, Kennon 13 14 1.1
#33 Wang, Ted 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Nelson, Will 28 131 349 .375 4.7 12.5
#10 Jordan, Johnathan 28 117 292 .401 4.2 10.4
#01 Ali, Hameed 29 81 220 .368 2.8 7.6
#31 Williamson, Joy 26 74 198 .374 2.8 7.6
#23 Maxey, Nate 28 59 84 .702 2.1 3.0
#03 Knowles, Zane 24 55 106 .519 2.3 4.4
#00 Pye, Brandon 29 43 115 .374 1.5 4.0
#15 Francis, Dale 29 29 62 .468 1.0 2.1
#11 Currie, Jelani 18 12 31 .387 0.7 1.7
#02 Martinez, Cole 22 12 43 .279 0.5 2.0
#32 King, James 21 11 38 .289 0.5 1.8
#24 Dvorak, Kennon 13 5 13 .385 0.4 1.0
#10 Jordan, Johnathan 1 4 8 .500 4.0 8.0
#33 Wang, Ted 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nelson, Will 28 36 130 .277 1.3 4.6
#31 Williamson, Joy 26 24 69 .348 0.9 2.7
#01 Ali, Hameed 29 23 78 .295 0.8 2.7
#00 Pye, Brandon 29 23 69 .333 0.8 2.4
#32 King, James 21 9 25 .360 0.4 1.2
#02 Martinez, Cole 22 9 37 .243 0.4 1.7
#10 Jordan, Johnathan 28 8 37 .216 0.3 1.3
#11 Currie, Jelani 18 3 9 .333 0.2 0.5
#24 Dvorak, Kennon 13 2 8 .250 0.2 0.6
#10 Jordan, Johnathan 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jordan, Johnathan 28 113 156 .724 4.0 5.6
#05 Nelson, Will 28 82 121 .678 2.9 4.3
#31 Williamson, Joy 26 45 67 .672 1.7 2.6
#01 Ali, Hameed 29 33 43 .767 1.1 1.5
#03 Knowles, Zane 24 18 31 .581 0.8 1.3
#00 Pye, Brandon 29 10 13 .769 0.3 0.4
#02 Martinez, Cole 22 9 11 .818 0.4 0.5
#10 Jordan, Johnathan 1 8 13 .615 8.0 13.0
#23 Maxey, Nate 28 8 17 .471 0.3 0.6
