Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2011-12 Men's Basketball Cumulative Statistics

Team Stats (6-24, 4-12)

Overall Team Statistics
Statistic Texas A&M-Corpus Christi Opponents
Scoring
Total Points 1774 2057
Points Per Game 59.1 68.6
Scoring Margin -9.4 --
Shooting
FG: Made-Attempted 632-1590 707-1607
FG: Percentage .397 .440
FG: Per Game 21.1 23.6
3PT: Made-Attempted 143-466 180-503
3PT: Percentage .307 .358
3PT: Per Game 4.8 6.0
FT: Made-Attempted 367-603 463-700
FT: Percentage .609 .661
FT: Per Game 12.2 15.4
Rebounding
Total 1019 1103
Per Game 34.0 36.8
Margin -2.8 --
Assists
Total 353 378
Per Game 11.8 12.6
Turnovers
Total 454 395
Per Game 15.1 13.2
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.1 15.8
Steals
Total 169 206
Per Game 5.6 6.9
Blocks
Total 109 121
Per Game 3.6 4.0
Attendance
Total 17302 48144
Per Game 12-1,442 16-3,009

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, Terence 30 29 928 30.9 132 352 .375 70 187 .374 88 120 .733 422 14.1 9 79 88 2.9 66 59 85 23 5
11 Hawkins-Mast, Chris 30 28 960 32.0 142 342 .415 14 71 .197 96 149 .644 394 13.1 67 126 193 6.4 86 24 90 17 7
22 Dempsey, Myron 28 28 767 27.4 100 211 .474 0 0 .000 32 75 .427 232 8.3 81 117 198 7.1 81 24 40 32 20
10 Jordan, Johnathan 30 26 937 31.2 63 147 .429 4 23 .174 65 104 .625 195 6.5 29 67 96 3.2 87 137 77 30 6
01 Ali, Hameed 30 13 584 19.5 44 159 .277 18 61 .295 12 18 .667 118 3.9 7 42 49 1.6 54 48 43 21 5
04 Smith, Jason 28 2 293 10.5 33 92 .359 8 26 .308 29 42 .690 103 3.7 5 52 57 2.0 16 20 36 9 2
23 Maxey, Nate 29 10 454 15.7 42 72 .583 0 0 .000 16 39 .410 100 3.4 31 57 88 3.0 75 7 25 9 48
12 Kocher, Jake 29 4 375 12.9 32 92 .348 19 60 .317 14 20 .700 97 3.3 10 43 53 1.8 26 19 18 16 0
42 Dvorak, Kennon 13 7 144 11.1 8 25 .320 7 20 .350 7 15 .467 30 2.3 3 9 12 0.9 7 9 5 4 0
21 Pope-Didier, Jordan 28 3 298 10.6 20 49 .408 0 5 .000 2 7 .286 42 1.5 18 29 47 1.7 55 3 18 7 5
33 Wang, Ted 23 0 223 9.7 11 32 .344 0 1 .000 6 13 .462 28 1.2 9 22 31 1.3 27 2 9 0 11
32 King, James 13 0 64 4.9 5 16 .313 3 12 .250 0 1 .000 13 1.0 1 3 4 0.3 6 1 4 0 0
15 Lynch, Kevin 5 0 25 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 1.0 8 0 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 44 98 3.4 0 0 4 0 0  
Total 30 6052 201.7 632 1590 .397 143 466 .307 367 603 .609 1774 59.13 326 693 1019 34.0 594 353 454 169 109
Opponents 30 6051 201.7 707 1607 .440 180 503 .358 463 700 .661 2057 68.57 336 767 1103 36.8 546 378 395 206 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, Terence 17 16 532 31.3 82 205 .400 45 110 .409 47 60 .783 256 15.1 8 51 59 3.5 43 41 2.4 52 16 4
11 Hawkins-Mast, Chris 17 16 561 33.0 96 201 .478 5 35 .143 50 82 .610 247 14.5 49 77 126 7.4 51 13 0.8 56 8 5
22 Dempsey, Myron 15 15 418 27.9 49 104 .471 0 0 .000 20 45 .444 118 7.9 38 64 102 6.8 41 14 0.9 22 15 10
10 Jordan, Johnathan 17 16 539 31.7 37 80 .463 3 14 .214 36 57 .632 113 6.6 13 34 47 2.8 53 89 5.2 46 10 4
04 Smith, Jason 16 2 188 11.8 22 57 .386 6 20 .300 18 24 .750 68 4.3 2 33 35 2.2 9 17 1.1 20 6 0
23 Maxey, Nate 17 5 260 15.3 25 46 .543 0 0 .000 10 21 .476 60 3.5 21 31 52 3.1 45 6 0.4 12 5 28
01 Ali, Hameed 17 4 282 16.6 22 76 .289 8 30 .267 4 5 .800 56 3.3 2 23 25 1.5 30 22 1.3 21 10 2
12 Kocher, Jake 16 3 208 13.0 19 59 .322 11 38 .289 12 15 .800 61 3.8 5 22 27 1.7 15 11 0.7 9 11 0
42 Dvorak, Kennon 11 7 141 12.8 8 25 .320 7 20 .350 7 15 .467 30 2.7 3 9 12 1.1 7 8 0.7 4 4 0
21 Pope-Didier, Jordan 17 1 182 10.7 11 27 .407 0 4 .000 2 4 .500 24 1.4 11 15 26 1.5 34 2 0.1 15 4 2
32 King, James 8 0 29 3.6 0 6 .000 0 5 .000 0 0 .000 0 0.0 0 2 2 0.3 3 0 0.0 3 0 0
15 Lynch, Kevin 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 3.6 0 0 0.0 1 0 0  
33 Wang, Ted 12 0 81 6.8 5 12 .417 0 0 .000 0 1 .000 10 0.8 2 3 5 0.4 8 1 0.1 1 0 2
Total 17 3426 201.5 376 898 .419 85 276 .308 206 329 .626 1043 61.35 184 391 575 33.8 343 224 13.2 262 89 57
Opponents 17 3426 201.5 411 918 .448 106 297 .357 263 403 .653 1191 70.06 191 412 603 35.5 303 216 12.7 209 124 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jones, Terence 30 29 928 132 352 .375 70 187 .374 88 120 .733 422 14.1
11 Hawkins-Mast, Chris 30 28 960 142 342 .415 14 71 .197 96 149 .644 394 13.1
22 Dempsey, Myron 28 28 767 100 211 .474 0 0 .000 32 75 .427 232 8.3
10 Jordan, Johnathan 30 26 937 63 147 .429 4 23 .174 65 104 .625 195 6.5
01 Ali, Hameed 30 13 584 44 159 .277 18 61 .295 12 18 .667 118 3.9
23 Maxey, Nate 29 10 454 42 72 .583 0 0 .000 16 39 .410 100 3.4
12 Kocher, Jake 29 4 375 32 92 .348 19 60 .317 14 20 .700 97 3.3
04 Smith, Jason 28 2 293 33 92 .359 8 26 .308 29 42 .690 103 3.7
42 Dvorak, Kennon 13 7 144 8 25 .320 7 20 .350 7 15 .467 30 2.3
21 Pope-Didier, Jordan 28 3 298 20 49 .408 0 5 .000 2 7 .286 42 1.5
32 King, James 13 0 64 5 16 .313 3 12 .250 0 1 .000 13 1.0
33 Wang, Ted 23 0 223 11 32 .344 0 1 .000 6 13 .462 28 1.2
15 Lynch, Kevin 5 0 25 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6052 632 1590 .397 143 466 .307 367 603 .609 1774 59.13
Opponents 30 6051 707 1607 .440 180 503 .358 463 700 .661 2057 68.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jones, Terence 30 30.9 .375 .374 .733 0.3 2.6 2.9 2.0 0.8 0.2 14.1
11 Hawkins-Mast, Chris 30 32.0 .415 .197 .644 2.2 4.2 6.4 0.8 0.6 0.2 13.1
22 Dempsey, Myron 28 27.4 .474 .000 .427 2.9 4.2 7.1 0.9 1.1 0.7 8.3
10 Jordan, Johnathan 30 31.2 .429 .174 .625 1.0 2.2 3.2 4.6 1.0 0.2 6.5
01 Ali, Hameed 30 19.5 .277 .295 .667 0.2 1.4 1.6 1.6 0.7 0.2 3.9
23 Maxey, Nate 29 15.7 .583 .000 .410 1.1 2.0 3.0 0.2 0.3 1.7 3.4
12 Kocher, Jake 29 12.9 .348 .317 .700 0.3 1.5 1.8 0.7 0.6 0.0 3.3
04 Smith, Jason 28 10.5 .359 .308 .690 0.2 1.9 2.0 0.7 0.3 0.1 3.7
42 Dvorak, Kennon 13 11.1 .320 .350 .467 0.2 0.7 0.9 0.7 0.3 0.0 2.3
21 Pope-Didier, Jordan 28 10.6 .408 .000 .286 0.6 1.0 1.7 0.1 0.3 0.2 1.5
32 King, James 13 4.9 .313 .250 .000 0.1 0.2 0.3 0.1 0.0 0.0 1.0
33 Wang, Ted 23 9.7 .344 .000 .462 0.4 1.0 1.3 0.1 0.0 0.5 1.2
15 Lynch, Kevin 5 5.0 .000 .000 .000 0.4 0.6 1.0 0.0 0.2 0.0 0.0
Total 30 201.7 .397 .307 .609 10.9 23.1 34.0 11.8 5.6 3.6 59.13
Opponents 30 201.7 .440 .358 .661 11.2 25.6 36.8 12.6 6.9 4.0 68.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma State 11/11/11 39-71 L 16-49 .327 1-15 .067 6-14 .429 9 28 37 37.0 23 7 20 6 4 39 39.0
vs Denver 11/14/11 58-65 L 20-45 .444 3-8 .375 15-23 .652 11 20 31 34.0 15 9 16 6 7 58 48.5
vs Utah State 11/22/11 58-55 W (OT) 22-58 .379 2-17 .118 12-22 .545 16 26 42 36.7 18 12 12 4 5 58 51.7
at Texas A&M 11/26/11 43-56 L 15-54 .278 3-17 .176 10-17 .588 14 25 39 37.3 21 6 13 1 7 43 49.5
vs Texas Tech 12/01/11 54-61 L 18-57 .316 6-20 .300 12-23 .522 14 23 37 37.2 16 9 5 4 4 54 50.4
at Houston 12/03/11 66-87 L 22-57 .386 5-12 .417 17-25 .680 10 18 28 35.7 19 8 17 5 9 66 53.0
vs South Alabama 12/15/11 64-66 L 22-52 .423 7-11 .636 13-25 .520 13 17 30 34.9 21 13 15 9 8 64 54.6
at West Virginia University 12/17/11 64-84 L 21-49 .429 7-14 .500 15-24 .625 9 17 26 33.8 25 13 22 2 9 64 55.8
at Missouri State 12/19/11 53-66 L 17-50 .340 10-23 .435 9-17 .529 7 25 32 33.6 15 13 18 3 7 53 55.4
at Bethune-Cookman 12/22/11 52-61 L 18-53 .340 4-14 .286 12-20 .600 15 25 40 34.2 17 6 16 7 1 52 55.1
vs Kennesaw State 12/23/11 65-69 L 25-59 .424 4-16 .250 11-17 .647 10 28 38 34.5 27 14 12 4 1 65 56.0
at Rice 12/28/11 66-78 L 23-67 .343 1-9 .111 19-30 .633 9 26 35 34.6 18 11 12 1 15 66 56.8
vs Lamar University 01/04/12 58-74 L 20-50 .400 1-10 .100 17-29 .586 15 24 39 34.9 16 9 17 4 7 58 56.9
vs McNeese State 01/07/12 69-71 L 26-56 .464 4-15 .267 13-23 .565 15 22 37 35.1 17 12 9 8 3 69 57.8
at UTSA 01/11/12 50-49 W 22-47 .468 6-21 .286 0-1 .000 7 26 33 34.9 18 19 20 6 3 50 57.3
at Southeastern Louisiana 01/14/12 55-67 L 21-58 .362 6-19 .316 7-17 .412 14 18 32 34.8 25 14 9 2 0 55 57.1
vs Texas Arlington 01/18/12 73-77 L 25-49 .510 11-16 .688 12-18 .667 8 18 26 34.2 25 19 20 2 7 73 58.1
at Sam Houston State 01/21/12 50-49 W 16-49 .327 0-11 .000 18-26 .692 11 24 35 34.3 21 10 13 0 5 50 57.6
vs Texas State 01/25/12 74-68 W 23-57 .404 4-12 .333 24-33 .727 13 25 38 34.5 19 16 18 1 11 74 58.5
vs Stephen F. Austin 01/28/12 49-64 L 19-47 .404 4-14 .286 7-16 .438 6 21 27 34.1 17 11 14 7 6 49 58.0
at Nicholls State University 02/01/12 61-65 L 21-42 .500 4-14 .286 15-21 .714 6 23 29 33.9 21 11 15 3 7 61 58.1
at Northwestern St. 02/04/12 68-82 L 24-60 .400 8-20 .400 12-18 .667 14 27 41 34.2 21 15 15 4 4 68 58.6
at Northwestern St. 02/04/12 68-82 L 24-60 .400 8-20 .400 12-18 .667 14 27 41 34.5 21 15 15 4 4 68 59.0
vs Sam Houston State 02/11/12 53-61 L 19-47 .404 5-20 .250 10-18 .556 6 28 34 34.5 20 11 14 5 3 53 58.8
at Texas State 02/15/12 61-79 L 24-68 .353 0-13 .000 13-21 .619 17 22 39 34.6 28 9 15 2 8 61 58.8
at Central Michigan 02/18/12 49-47 W 17-42 .405 5-14 .357 10-17 .588 5 24 29 34.4 16 8 14 0 3 49 58.5
vs UTSA 02/22/12 82-86 L (OT) 31-63 .492 9-22 .409 11-13 .846 9 22 31 34.3 20 18 16 1 7 82 59.3
at Stephen F. Austin 02/25/12 41-74 L 13-50 .260 2-15 .133 13-18 .722 15 16 31 34.2 15 5 14 4 2 41 58.7
at Texas Arlington 02/29/12 64-78 L 24-51 .471 10-19 .526 6-11 .545 7 21 28 34.0 18 16 20 2 6 64 58.9
vs Central Arkansas 03/03/12 67-65 W 24-44 .545 3-15 .200 16-28 .571 7 27 34 34.0 21 14 18 2 6 67 59.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma State 11/11/11 71-39 W 26-58 .448 6-21 .286 13-22 .591 8 30 38 38.0 18 11 6 8 11 71 71.0
Denver 11/14/11 65-58 W 23-49 .469 7-19 .368 12-14 .857 8 19 27 32.5 19 12 15 6 4 65 68.0
Utah State 11/22/11 55-58 L (OT) 19-57 .333 4-9 .444 13-18 .722 16 26 42 35.7 23 6 16 1 5 55 63.7
Texas A&M 11/26/11 56-43 W 19-43 .442 6-14 .429 12-22 .545 8 29 37 36.0 16 14 18 1 5 56 61.8
Texas Tech 12/01/11 61-54 W 22-47 .468 4-9 .444 13-20 .650 7 30 37 36.2 19 12 8 7 3 61 61.6
Houston 12/03/11 87-66 W 28-60 .467 8-13 .615 23-28 .821 16 27 43 37.3 17 14 19 7 10 87 65.8
South Alabama 12/15/11 66-64 W 22-49 .449 7-14 .500 15-20 .750 14 22 36 37.1 21 9 20 7 9 66 65.9
West Virginia University 12/17/11 84-64 W 30-55 .545 8-20 .400 16-28 .571 12 25 37 37.1 21 23 15 5 11 84 68.1
Missouri State 12/19/11 66-53 W 25-62 .403 4-17 .235 12-19 .632 12 31 43 37.8 18 14 11 1 4 66 67.9
Bethune-Cookman 12/22/11 61-52 W 21-54 .389 7-16 .438 12-20 .600 13 26 39 37.9 16 13 13 5 5 61 67.2
Kennesaw State 12/23/11 69-65 W 18-53 .340 5-20 .250 28-39 .718 14 27 41 38.2 14 9 11 2 5 69 67.4
Rice 12/28/11 78-66 W 27-54 .500 5-14 .357 19-27 .704 6 41 47 38.9 25 21 23 7 5 78 68.3
Lamar University 01/04/12 74-58 W 26-57 .456 8-15 .533 14-23 .609 13 22 35 38.6 21 8 12 3 10 74 68.7
McNeese State 01/07/12 71-69 W 24-52 .462 9-16 .563 14-23 .609 13 20 33 38.2 19 12 11 5 6 71 68.9
UTSA 01/11/12 49-50 L 18-66 .273 3-22 .136 10-15 .667 22 18 40 38.3 13 8 10 6 8 49 67.5
Southeastern Louisiana 01/14/12 67-55 W 21-45 .467 6-13 .462 19-32 .594 10 29 39 38.4 15 14 10 5 5 67 67.5
Texas Arlington 01/18/12 77-73 W 22-43 .512 7-15 .467 26-32 .813 8 20 28 37.8 19 13 19 1 9 77 68.1
Sam Houston State 01/21/12 49-50 L 16-39 .410 5-19 .263 12-22 .545 5 26 31 37.4 21 12 14 2 3 49 67.0
Texas State 01/25/12 68-74 L 25-63 .397 4-22 .182 14-18 .778 14 27 41 37.6 24 11 20 2 13 68 67.1
Stephen F. Austin 01/28/12 64-49 W 24-55 .436 4-9 .444 12-19 .632 13 26 39 37.7 17 7 10 3 7 64 66.9
Nicholls State University 02/01/12 65-61 W 22-51 .431 8-23 .348 13-18 .722 10 18 28 37.2 17 9 11 1 7 65 66.8
Northwestern St. 02/04/12 82-68 W 28-57 .491 10-21 .476 16-26 .615 8 26 34 37.0 18 20 9 8 8 82 67.5
Northwestern St. 02/04/12 82-68 W 28-57 .491 10-21 .476 16-26 .615 8 26 34 36.9 18 20 9 8 8 82 68.1
Sam Houston State 02/11/12 61-53 W 22-55 .400 6-17 .353 11-17 .647 10 27 37 36.9 17 10 9 1 2 61 67.8
Texas State 02/15/12 79-61 W 23-49 .469 8-20 .400 25-35 .714 10 31 41 37.1 16 8 17 1 6 79 68.3
Central Michigan 02/18/12 47-49 L 16-48 .333 3-20 .150 12-20 .600 11 22 33 36.9 16 4 11 0 5 47 67.5
UTSA 02/22/12 86-82 W (OT) 28-53 .528 10-24 .417 20-27 .741 7 23 30 36.7 18 14 16 2 9 86 68.1
Stephen F. Austin 02/25/12 74-41 W 33-54 .611 2-7 .286 6-17 .353 12 27 39 36.8 16 22 10 10 6 74 68.4
Texas Arlington 02/29/12 78-64 W 29-60 .483 4-18 .222 16-26 .615 13 24 37 36.8 13 15 13 4 8 78 68.7
Central Arkansas 03/03/12 65-67 L 22-62 .355 2-15 .133 19-27 .704 15 22 37 36.8 21 13 9 2 9 65 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma State 11/11/11 39-71 -32 16-49/26-58 .327/.448 1-15/6-21 .067/.286 6-14/13-22 .429-.591 37/38 -1 7/11 20/6 6/8 4/11 23/18
Denver 11/14/11 58-65 -7 20-45/23-49 .444/.469 3-8/7-19 .375/.368 15-23/12-14 .652-.857 31/27 4 9/12 16/15 6/6 7/4 15/19
Utah State 11/22/11 58-55 3 22-58/19-57 .379/.333 2-17/4-9 .118/.444 12-22/13-18 .545-.722 42/42 0 12/6 12/16 4/1 5/5 18/23
Texas A&M 11/26/11 43-56 -13 15-54/19-43 .278/.442 3-17/6-14 .176/.429 10-17/12-22 .588-.545 39/37 2 6/14 13/18 1/1 7/5 21/16
Texas Tech 12/01/11 54-61 -7 18-57/22-47 .316/.468 6-20/4-9 .300/.444 12-23/13-20 .522-.650 37/37 0 9/12 5/8 4/7 4/3 16/19
Houston 12/03/11 66-87 -21 22-57/28-60 .386/.467 5-12/8-13 .417/.615 17-25/23-28 .680-.821 28/43 -15 8/14 17/19 5/7 9/10 19/17
South Alabama 12/15/11 64-66 -2 22-52/22-49 .423/.449 7-11/7-14 .636/.500 13-25/15-20 .520-.750 30/36 -6 13/9 15/20 9/7 8/9 21/21
West Virginia University 12/17/11 64-84 -20 21-49/30-55 .429/.545 7-14/8-20 .500/.400 15-24/16-28 .625-.571 26/37 -11 13/23 22/15 2/5 9/11 25/21
Missouri State 12/19/11 53-66 -13 17-50/25-62 .340/.403 10-23/4-17 .435/.235 9-17/12-19 .529-.632 32/43 -11 13/14 18/11 3/1 7/4 15/18
Bethune-Cookman 12/22/11 52-61 -9 18-53/21-54 .340/.389 4-14/7-16 .286/.438 12-20/12-20 .600-.600 40/39 1 6/13 16/13 7/5 1/5 17/16
Kennesaw State 12/23/11 65-69 -4 25-59/18-53 .424/.340 4-16/5-20 .250/.250 11-17/28-39 .647-.718 38/41 -3 14/9 12/11 4/2 1/5 27/14
Rice 12/28/11 66-78 -12 23-67/27-54 .343/.500 1-9/5-14 .111/.357 19-30/19-27 .633-.704 35/47 -12 11/21 12/23 1/7 15/5 18/25
Lamar University 01/04/12 58-74 -16 20-50/26-57 .400/.456 1-10/8-15 .100/.533 17-29/14-23 .586-.609 39/35 4 9/8 17/12 4/3 7/10 16/21
McNeese State 01/07/12 69-71 -2 26-56/24-52 .464/.462 4-15/9-16 .267/.563 13-23/14-23 .565-.609 37/33 4 12/12 9/11 8/5 3/6 17/19
UTSA 01/11/12 50-49 1 22-47/18-66 .468/.273 6-21/3-22 .286/.136 0-1/10-15 .000-.667 33/40 -7 19/8 20/10 6/6 3/8 18/13
Southeastern Louisiana 01/14/12 55-67 -12 21-58/21-45 .362/.467 6-19/6-13 .316/.462 7-17/19-32 .412-.594 32/39 -7 14/14 9/10 2/5 0/5 25/15
Texas Arlington 01/18/12 73-77 -4 25-49/22-43 .510/.512 11-16/7-15 .688/.467 12-18/26-32 .667-.813 26/28 -2 19/13 20/19 2/1 7/9 25/19
Sam Houston State 01/21/12 50-49 1 16-49/16-39 .327/.410 0-11/5-19 .000/.263 18-26/12-22 .692-.545 35/31 4 10/12 13/14 0/2 5/3 21/21
Texas State 01/25/12 74-68 6 23-57/25-63 .404/.397 4-12/4-22 .333/.182 24-33/14-18 .727-.778 38/41 -3 16/11 18/20 1/2 11/13 19/24
Stephen F. Austin 01/28/12 49-64 -15 19-47/24-55 .404/.436 4-14/4-9 .286/.444 7-16/12-19 .438-.632 27/39 -12 11/7 14/10 7/3 6/7 17/17
Nicholls State University 02/01/12 61-65 -4 21-42/22-51 .500/.431 4-14/8-23 .286/.348 15-21/13-18 .714-.722 29/28 1 11/9 15/11 3/1 7/7 21/17
Northwestern St. 02/04/12 68-82 -14 24-60/28-57 .400/.491 8-20/10-21 .400/.476 12-18/16-26 .667-.615 41/34 7 15/20 15/9 4/8 4/8 21/18
Northwestern St. 02/04/12 68-82 -14 24-60/28-57 .400/.491 8-20/10-21 .400/.476 12-18/16-26 .667-.615 41/34 7 15/20 15/9 4/8 4/8 21/18
Sam Houston State 02/11/12 53-61 -8 19-47/22-55 .404/.400 5-20/6-17 .250/.353 10-18/11-17 .556-.647 34/37 -3 11/10 14/9 5/1 3/2 20/17
Texas State 02/15/12 61-79 -18 24-68/23-49 .353/.469 0-13/8-20 .000/.400 13-21/25-35 .619-.714 39/41 -2 9/8 15/17 2/1 8/6 28/16
Central Michigan 02/18/12 49-47 2 17-42/16-48 .405/.333 5-14/3-20 .357/.150 10-17/12-20 .588-.600 29/33 -4 8/4 14/11 0/0 3/5 16/16
UTSA 02/22/12 82-86 -4 31-63/28-53 .492/.528 9-22/10-24 .409/.417 11-13/20-27 .846-.741 31/30 1 18/14 16/16 1/2 7/9 20/18
Stephen F. Austin 02/25/12 41-74 -33 13-50/33-54 .260/.611 2-15/2-7 .133/.286 13-18/6-17 .722-.353 31/39 -8 5/22 14/10 4/10 2/6 15/16
Texas Arlington 02/29/12 64-78 -14 24-51/29-60 .471/.483 10-19/4-18 .526/.222 6-11/16-26 .545-.615 28/37 -9 16/15 20/13 2/4 6/8 18/13
Central Arkansas 03/03/12 67-65 2 24-44/22-62 .545/.355 3-15/2-15 .200/.133 16-28/19-27 .571-.704 34/37 -3 14/13 18/9 2/2 6/9 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 UTSA (02/22/12)
FIELD GOALS MADE 31 UTSA (02/22/12)
FIELD GOAL ATTEMPTS 68 Texas State (02/15/12)
3 PT FIELD GOALS MADE 11 Texas Arlington (01/18/12)
3 PT FG ATTEMPTS 23 Missouri State (12/19/11)
FREE THROWS MADE 24 Texas State (01/25/12)
FREE THROW ATTEMPTS 33 Texas State (01/25/12)
REBOUNDS 42 Utah State (11/22/11)
ASSISTS 19 Texas Arlington (01/18/12); UTSA (01/11/12)
STEALS 15 Rice (12/28/11)
BLOCKED SHOTS 9 South Alabama (12/15/11)
TURNOVERS 22 West Virginia University (12/17/11)
FOULS 28 Texas State (02/15/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Terence Jones Texas State (01/25/12)
FIELD GOALS MADE 10 Myron Dempsey; Chris Mast Kennesaw State (12/23/11); Central Arkansas (03/03/12)
FIELD GOAL ATTEMPTS 19 Terence Jones Texas Tech (12/01/11)
3 PT FIELD GOALS MADE 7 Terence Jones UTSA (02/22/12)
3 PT FG ATTEMPTS 14 Terence Jones UTSA (02/22/12)
FREE THROWS MADE 13 Terence Jones Texas State (01/25/12)
FREE THROW ATTEMPTS 14 Terence Jones Texas State (01/25/12)
REBOUNDS 16 Chris Mast Northwestern St. (02/04/12); Northwestern St. (02/04/12)
ASSISTS 10 John Jordan UTSA (02/22/12)
STEALS 4 Myron Dempsey; John Jordan Stephen F. Austin (01/28/12); Rice (12/28/11)
BLOCKED SHOTS 7 Nate Maxey McNeese State (01/07/12)
TURNOVERS 6 Chris Mast; Terence Jones; Hameed Ali Texas State (01/25/12); Stephen F. Austin (01/28/12); West Virginia University (12/17/11); Bethune-Cookman (12/22/11)
FOULS 5 John Jordan; Nate Maxey; Jordan Pope-Didier; Myron Dempsey; Terence Jones Kennesaw State (12/23/11); Lamar University (01/04/12); Central Arkansas (03/03/12); Southeastern Louisiana (01/14/12); Sam Houston State (01/21/12); Nicholls State University (02/01/12); Texas State (02/15/12); Texas Arlington (02/29/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jones, Terence 30 422 14.1
#11 Hawkins-Mast, Chris 30 394 13.1
#22 Dempsey, Myron 28 232 8.3
#10 Jordan, Johnathan 30 195 6.5
#01 Ali, Hameed 30 118 3.9
#04 Smith, Jason 28 103 3.7
#23 Maxey, Nate 29 100 3.4
#12 Kocher, Jake 29 97 3.3
#21 Pope-Didier, Jordan 28 42 1.5
#42 Dvorak, Kennon 13 30 2.3
#33 Wang, Ted 23 28 1.2
#32 King, James 13 13 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Hawkins-Mast, Chris 30 142 342 .415 4.7 11.4
#05 Jones, Terence 30 132 352 .375 4.4 11.7
#22 Dempsey, Myron 28 100 211 .474 3.6 7.5
#10 Jordan, Johnathan 30 63 147 .429 2.1 4.9
#01 Ali, Hameed 30 44 159 .277 1.5 5.3
#23 Maxey, Nate 29 42 72 .583 1.4 2.5
#04 Smith, Jason 28 33 92 .359 1.2 3.3
#12 Kocher, Jake 29 32 92 .348 1.1 3.2
#21 Pope-Didier, Jordan 28 20 49 .408 0.7 1.8
#33 Wang, Ted 23 11 32 .344 0.5 1.4
#42 Dvorak, Kennon 13 8 25 .320 0.6 1.9
#32 King, James 13 5 16 .313 0.4 1.2
#15 Lynch, Kevin 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jones, Terence 30 70 187 .374 2.3 6.2
#12 Kocher, Jake 29 19 60 .317 0.7 2.1
#01 Ali, Hameed 30 18 61 .295 0.6 2.0
#11 Hawkins-Mast, Chris 30 14 71 .197 0.5 2.4
#04 Smith, Jason 28 8 26 .308 0.3 0.9
#42 Dvorak, Kennon 13 7 20 .350 0.5 1.5
#10 Jordan, Johnathan 30 4 23 .174 0.1 0.8
#32 King, James 13 3 12 .250 0.2 0.9
#21 Pope-Didier, Jordan 28 0 5 .000 0.0 0.2
#33 Wang, Ted 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Hawkins-Mast, Chris 30 96 149 .644 3.2 5.0
#05 Jones, Terence 30 88 120 .733 2.9 4.0
#10 Jordan, Johnathan 30 65 104 .625 2.2 3.5
#22 Dempsey, Myron 28 32 75 .427 1.1 2.7
#04 Smith, Jason 28 29 42 .690 1.0 1.5
#23 Maxey, Nate 29 16 39 .410 0.6 1.3
#12 Kocher, Jake 29 14 20 .700 0.5 0.7
#01 Ali, Hameed 30 12 18 .667 0.4 0.6
#42 Dvorak, Kennon 13 7 15 .467 0.5 1.2
