Skip To Main Content
Skip To Main Content

Texas A&M-Corpus Christi Athletics

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-12, 9-7)

Overall Team Statistics
Statistic A&M-Corpus Christi Opponents
Scoring
Total Points 1835 1704
Points Per Game 73.4 68.2
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 647-1434 564-1322
FG: Percentage .451 .427
FG: Per Game 25.9 22.6
3PT: Made-Attempted 151-444 145-481
3PT: Percentage .340 .301
3PT: Per Game 6.0 5.8
FT: Made-Attempted 390-581 431-608
FT: Percentage .671 .709
FT: Per Game 15.6 17.2
Rebounding
Total 915 823
Per Game 36.6 32.9
Margin 3.7 --
Assists
Total 337 282
Per Game 13.5 11.3
Turnovers
Total 328 367
Per Game 13.1 14.7
Margin 1.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.2 14.0
Steals
Total 200 182
Per Game 8.0 7.3
Blocks
Total 80 103
Per Game 3.2 4.1
Attendance
Total 14588 43450
Per Game 11-1,326 14-3,104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Williams, Sheldon 25 22 621 24.8 113 210 .538 10 29 .345 58 92 .630 294 11.8 53 123 176 7.0 74 25 32 13 9
01 Shogbonyo, Nick 21 20 558 26.6 64 159 .403 29 78 .372 80 99 .808 237 11.3 10 67 77 3.7 53 32 37 24 1
03 Gibson, Mason 22 14 521 23.7 79 187 .422 41 109 .376 42 62 .677 241 11.0 11 32 43 2.0 27 30 23 22 2
22 Yetna, Franck 25 13 476 19.0 67 139 .482 14 37 .378 29 42 .690 177 7.1 43 45 88 3.5 41 30 14 21 15
00 Houston, D'Avian 19 7 361 19.0 43 112 .384 15 47 .319 32 50 .640 133 7.0 6 21 27 1.4 49 55 45 12 7
02 Torbor, Leo 25 17 516 20.6 61 128 .477 4 12 .333 24 47 .511 150 6.0 14 47 61 2.4 50 44 40 34 13
04 Parker, Kam 18 7 353 19.6 31 90 .344 14 51 .275 21 25 .840 97 5.4 8 39 47 2.6 36 30 22 10 1
99 Evran, Cenker 18 12 341 18.9 38 63 .603 0 0 .000 20 33 .606 96 5.3 32 55 87 4.8 31 17 21 9 5
10 Michelini-Jackson, Daniel 21 7 305 14.5 26 88 .295 11 41 .268 25 28 .893 88 4.2 9 44 53 2.5 25 28 16 15 2
11 Haire, Jaden 21 3 243 11.6 34 62 .548 0 1 .000 18 33 .545 86 4.1 23 25 48 2.3 22 7 17 7 4
13 Pane, Trenton 4 0 33 8.3 7 14 .500 2 7 .286 0 0 .000 16 4.0 1 5 6 1.5 6 5 5 2 0
08 Wheatfall, Bryson 21 3 250 11.9 33 84 .393 2 9 .222 14 24 .583 82 3.9 16 24 40 1.9 30 12 11 13 7
05 Pearson, Kobi 23 0 232 10.1 30 54 .556 3 8 .375 20 37 .541 83 3.6 15 29 44 1.9 39 9 18 6 5
14 Horton, Cedric 13 0 114 8.8 15 26 .577 5 11 .455 3 4 .750 38 2.9 0 12 12 0.9 15 10 5 7 8
24 Ambrose, Jamal 11 0 77 7.0 5 15 .333 0 1 .000 4 5 .800 14 1.3 3 5 8 0.7 10 1 6 4 1
07 Crosby, Kayden 5 0 24 4.8 1 3 .333 1 3 .333 0 0 .000 3 0.6 1 2 3 0.6 7 2 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 45 95 3.8 0 0 14 0 0  
Total 25 5025 201.0 647 1434 .451 151 444 .340 390 581 .671 1835 73.40 295 620 915 36.6 515 337 328 200 80
Opponents 25 5025 201.0 564 1322 .427 145 481 .301 431 608 .709 1704 68.16 227 596 823 32.9 468 282 367 182 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Williams, Sheldon 16 14 427 26.7 69 127 .543 6 19 .316 48 72 .667 192 12.0 32 82 114 7.1 51 14 0.9 24 9 7
03 Gibson, Mason 14 10 363 25.9 53 118 .449 24 65 .369 39 54 .722 169 12.1 8 25 33 2.4 19 16 1.1 15 12 1
01 Shogbonyo, Nick 16 16 469 29.3 48 129 .372 21 61 .344 68 83 .819 185 11.6 10 47 57 3.6 45 23 1.4 32 16 0
00 Houston, D'Avian 12 2 229 19.1 29 67 .433 11 29 .379 21 32 .656 90 7.5 4 9 13 1.1 32 26 2.2 27 7 3
02 Torbor, Leo 16 14 375 23.4 40 88 .455 1 8 .125 17 36 .472 98 6.1 6 31 37 2.3 33 28 1.8 26 22 10
22 Yetna, Franck 16 7 279 17.4 37 72 .514 11 21 .524 18 23 .783 103 6.4 18 21 39 2.4 32 19 1.2 7 8 8
99 Evran, Cenker 14 10 287 20.5 32 52 .615 0 0 .000 15 27 .556 79 5.6 23 46 69 4.9 28 11 0.8 17 9 5
08 Wheatfall, Bryson 14 2 175 12.5 21 54 .389 1 5 .200 6 14 .429 49 3.5 11 15 26 1.9 22 9 0.6 3 8 5
04 Parker, Kam 9 0 157 17.4 12 34 .353 7 19 .368 3 6 .500 34 3.8 4 13 17 1.9 16 11 1.2 10 5 0
11 Haire, Jaden 13 1 136 10.5 11 22 .500 0 0 .000 11 16 .688 33 2.5 10 11 21 1.6 14 5 0.4 11 1 1
13 Pane, Trenton 2 0 4 2.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 1 1 0.5 0 0 0.0 1 0 0
05 Pearson, Kobi 16 0 132 8.3 14 26 .538 1 2 .500 16 28 .571 45 2.8 8 15 23 1.4 25 3 0.2 9 4 3
10 Michelini-Jackson, Daniel 14 4 153 10.9 7 38 .184 1 14 .071 9 10 .900 24 1.7 5 18 23 1.6 12 10 0.7 12 11 0
14 Horton, Cedric 5 0 18 3.6 2 4 .500 1 2 .500 0 0 .000 5 1.0 0 0 0 0.0 4 1 0.2 0 2 1
24 Ambrose, Jamal 5 0 21 4.2 1 3 .333 0 0 .000 0 1 .000 2 0.4 1 0 1 0.2 2 1 0.2 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 31 66 4.1 0 0 0.0 12 0 0  
Total 16 3225 201.6 378 837 .452 85 246 .346 271 402 .674 1112 69.50 175 365 540 33.8 335 177 11.1 208 116 44
Opponents 16 3225 201.6 362 814 .445 88 284 .310 266 379 .702 1078 67.38 148 357 505 31.6 317 166 10.4 224 115 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Williams, Sheldon 25 22 621 113 210 .538 10 29 .345 58 92 .630 294 11.8
01 Shogbonyo, Nick 21 20 558 64 159 .403 29 78 .372 80 99 .808 237 11.3
03 Gibson, Mason 22 14 521 79 187 .422 41 109 .376 42 62 .677 241 11.0
22 Yetna, Franck 25 13 476 67 139 .482 14 37 .378 29 42 .690 177 7.1
00 Houston, D'Avian 19 7 361 43 112 .384 15 47 .319 32 50 .640 133 7.0
02 Torbor, Leo 25 17 516 61 128 .477 4 12 .333 24 47 .511 150 6.0
99 Evran, Cenker 18 12 341 38 63 .603 0 0 .000 20 33 .606 96 5.3
04 Parker, Kam 18 7 353 31 90 .344 14 51 .275 21 25 .840 97 5.4
10 Michelini-Jackson, Daniel 21 7 305 26 88 .295 11 41 .268 25 28 .893 88 4.2
11 Haire, Jaden 21 3 243 34 62 .548 0 1 .000 18 33 .545 86 4.1
13 Pane, Trenton 4 0 33 7 14 .500 2 7 .286 0 0 .000 16 4.0
08 Wheatfall, Bryson 21 3 250 33 84 .393 2 9 .222 14 24 .583 82 3.9
05 Pearson, Kobi 23 0 232 30 54 .556 3 8 .375 20 37 .541 83 3.6
14 Horton, Cedric 13 0 114 15 26 .577 5 11 .455 3 4 .750 38 2.9
24 Ambrose, Jamal 11 0 77 5 15 .333 0 1 .000 4 5 .800 14 1.3
07 Crosby, Kayden 5 0 24 1 3 .333 1 3 .333 0 0 .000 3 0.6
Total 25 5025 647 1434 .451 151 444 .340 390 581 .671 1835 73.40
Opponents 25 5025 564 1322 .427 145 481 .301 431 608 .709 1704 68.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Williams, Sheldon 25 24.8 .538 .345 .630 2.1 4.9 7.0 1.0 0.5 0.4 11.8
01 Shogbonyo, Nick 21 26.6 .403 .372 .808 0.5 3.2 3.7 1.5 1.1 0.0 11.3
03 Gibson, Mason 22 23.7 .422 .376 .677 0.5 1.5 2.0 1.4 1.0 0.1 11.0
22 Yetna, Franck 25 19.0 .482 .378 .690 1.7 1.8 3.5 1.2 0.8 0.6 7.1
00 Houston, D'Avian 19 19.0 .384 .319 .640 0.3 1.1 1.4 2.9 0.6 0.4 7.0
02 Torbor, Leo 25 20.6 .477 .333 .511 0.6 1.9 2.4 1.8 1.4 0.5 6.0
99 Evran, Cenker 18 18.9 .603 .000 .606 1.8 3.1 4.8 0.9 0.5 0.3 5.3
04 Parker, Kam 18 19.6 .344 .275 .840 0.4 2.2 2.6 1.7 0.6 0.1 5.4
10 Michelini-Jackson, Daniel 21 14.5 .295 .268 .893 0.4 2.1 2.5 1.3 0.7 0.1 4.2
11 Haire, Jaden 21 11.6 .548 .000 .545 1.1 1.2 2.3 0.3 0.3 0.2 4.1
13 Pane, Trenton 4 8.3 .500 .286 .000 0.3 1.3 1.5 1.3 0.5 0.0 4.0
08 Wheatfall, Bryson 21 11.9 .393 .222 .583 0.8 1.1 1.9 0.6 0.6 0.3 3.9
05 Pearson, Kobi 23 10.1 .556 .375 .541 0.7 1.3 1.9 0.4 0.3 0.2 3.6
14 Horton, Cedric 13 8.8 .577 .455 .750 0.0 0.9 0.9 0.8 0.5 0.6 2.9
24 Ambrose, Jamal 11 7.0 .333 .000 .800 0.3 0.5 0.7 0.1 0.4 0.1 1.3
07 Crosby, Kayden 5 4.8 .333 .333 .000 0.2 0.4 0.6 0.4 0.2 0.0 0.6
Total 25 201.0 .451 .340 .671 11.8 24.8 36.6 13.5 8.0 3.2 73.40
Opponents 25 201.0 .427 .301 .709 9.1 23.8 32.9 11.3 7.3 4.1 68.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity (TX) 11/03/25 83-56 W 33-73 .452 8-27 .296 9-14 .643 20 25 45 45.0 17 19 11 5 10 83 83.0
at SMU 11/06/25 58-69 L 19-66 .288 8-29 .276 12-18 .667 16 29 45 45.0 22 13 11 5 3 58 70.5
at Tarleton St. 11/08/25 77-85 L 25-58 .431 9-21 .429 18-29 .621 15 17 32 40.7 27 15 13 2 5 77 72.7
at Kansas 11/11/25 46-77 L 19-59 .322 1-14 .071 7-13 .538 6 20 26 37.0 17 8 12 3 13 46 66.0
at Oklahoma St. 11/16/25 69-85 L 22-61 .361 5-19 .263 20-26 .769 9 21 30 35.6 23 14 14 1 12 69 66.6
vs Howard Payne 11/22/25 122-75 W 47-68 .691 9-19 .474 19-24 .792 9 37 46 37.3 17 27 20 6 11 122 75.8
at Xavier 11/28/25 67-88 L 26-67 .388 4-15 .267 11-20 .550 11 30 41 37.9 19 19 10 2 3 67 74.6
at Lamar University 12/06/25 57-49 W 19-45 .422 6-18 .333 13-19 .684 6 26 32 37.1 12 9 13 1 9 57 72.4
vs Dallas Christian 12/12/25 108-55 W 41-68 .603 11-27 .407 15-22 .682 11 38 49 38.4 21 22 14 6 12 108 76.3
at SFA 12/17/25 60-69 L 21-53 .396 4-16 .250 14-25 .560 14 26 40 38.6 28 6 12 5 3 60 74.7
vs S'western Adventist 12/20/25 93-36 W 37-77 .481 11-27 .407 8-13 .615 23 38 61 40.6 17 23 15 6 15 93 76.4
vs Nicholls 12/29/25 71-76 L 26-50 .520 9-18 .500 10-13 .769 8 18 26 39.4 19 14 15 2 7 71 75.9
vs New Orleans 12/31/25 83-69 W 29-72 .403 6-14 .429 19-25 .760 24 24 48 40.1 23 15 9 2 9 83 76.5
at UTRGV 01/03/26 63-59 W 22-51 .431 4-10 .400 15-24 .625 12 26 38 39.9 20 15 12 2 5 63 75.5
at Houston Christian 01/05/26 81-65 W 32-65 .492 6-20 .300 11-15 .733 15 23 38 39.8 15 14 11 3 12 81 75.9
at Northwestern St. 01/10/26 78-79 L 27-53 .509 6-18 .333 18-28 .643 8 18 26 38.9 23 10 9 5 8 78 76.0
at East Texas A&M 01/12/26 61-50 W 21-49 .429 3-14 .214 16-24 .667 9 29 38 38.9 19 8 15 5 6 61 75.1
vs Southeastern La. 01/17/26 68-56 W 23-49 .469 6-14 .429 16-24 .667 9 23 32 38.5 13 10 18 8 8 68 74.7
vs McNeese 01/19/26 53-69 L 17-41 .415 3-14 .214 16-24 .667 5 14 19 37.5 22 6 12 2 4 53 73.6
at UIW 01/24/26 79-71 W 25-48 .521 8-14 .571 21-36 .583 13 24 37 37.5 18 11 15 1 12 79 73.9
vs UTRGV 01/26/26 55-64 L 13-47 .277 3-13 .231 26-41 .634 15 21 36 37.4 24 9 13 0 6 55 73.0
vs Houston Christian 01/31/26 73-71 W 27-50 .540 5-14 .357 14-21 .667 10 19 29 37.0 19 13 11 1 7 73 73.0
vs UIW 02/02/26 69-71 L 23-51 .451 6-16 .375 17-23 .739 7 24 31 36.7 21 12 11 2 7 69 72.8
at Nicholls 02/07/26 83-76 W 29-49 .592 6-13 .462 19-23 .826 6 27 33 36.6 18 17 13 2 4 83 73.2
at New Orleans 02/09/26 78-84 L (OT) 24-64 .375 4-20 .200 26-37 .703 14 23 37 36.6 41 8 19 3 9 78 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity (TX) 11/03/25 56-83 L 18-54 .333 6-28 .214 14-20 .700 11 23 34 34.0 17 9 19 2 9 56 56.0
SMU 11/06/25 69-58 W 21-59 .356 4-16 .250 23-28 .821 13 36 49 41.5 14 16 9 5 4 69 62.5
Tarleton St. 11/08/25 85-77 W 24-47 .511 8-15 .533 29-37 .784 9 25 34 39.0 25 11 13 6 5 85 70.0
Kansas 11/11/25 77-46 W 27-50 .540 8-23 .348 15-22 .682 7 37 44 40.3 11 18 18 12 7 77 71.8
Oklahoma St. 11/16/25 85-69 W 29-58 .500 5-24 .208 22-27 .815 10 34 44 41.0 19 17 17 3 11 85 74.4
Howard Payne 11/22/25 75-122 L 27-68 .397 8-29 .276 13-22 .591 7 15 22 37.8 19 12 21 2 7 75 74.5
Xavier 11/28/25 88-67 W 31-68 .456 12-28 .429 14-24 .583 10 32 42 38.4 19 26 5 7 6 88 76.4
Lamar University 12/06/25 49-57 L 19-51 .373 5-16 .313 6-9 .667 7 22 29 37.3 16 12 11 8 6 49 73.0
Dallas Christian 12/12/25 55-108 L 14-52 .269 5-19 .263 22-30 .733 5 18 23 35.7 12 2 19 0 11 55 71.0
SFA 12/17/25 69-60 W 21-46 .457 6-12 .500 21-38 .553 10 23 33 35.4 21 9 11 5 6 69 70.8
S'western Adventist 12/20/25 36-93 L 11-52 .212 1-15 .067 13-19 .684 7 19 26 34.5 15 5 22 0 7 36 67.6
Nicholls 12/29/25 76-71 W 25-50 .500 11-23 .478 15-17 .882 7 17 24 33.7 13 17 12 0 12 76 68.3
New Orleans 12/31/25 69-83 L 23-51 .451 4-13 .308 19-29 .655 12 24 36 33.8 19 5 16 7 5 69 68.4
UTRGV 01/03/26 59-63 L 20-51 .392 2-19 .105 17-22 .773 9 21 30 33.6 21 11 11 2 7 59 67.7
Houston Christian 01/05/26 65-81 L 23-55 .418 5-23 .217 14-19 .737 11 18 29 33.3 10 15 17 6 7 65 67.5
Northwestern St. 01/10/26 79-78 W 27-48 .563 6-12 .500 19-24 .792 7 23 30 33.1 20 11 16 1 5 79 68.3
East Texas A&M 01/12/26 50-61 L 18-55 .327 1-20 .050 13-22 .591 12 23 35 33.2 19 11 14 4 9 50 67.2
Southeastern La. 01/17/26 56-68 L 22-52 .423 4-12 .333 8-13 .615 6 21 27 32.8 21 10 19 5 7 56 66.6
McNeese 01/19/26 69-53 W 24-49 .490 3-13 .231 18-26 .692 14 25 39 33.2 22 6 11 4 9 69 66.7
UIW 01/24/26 71-79 L 26-58 .448 10-27 .370 9-15 .600 12 20 32 33.1 28 10 17 7 6 71 66.9
UTRGV 01/26/26 64-55 W 20-49 .408 6-25 .240 18-25 .720 11 27 38 33.3 30 9 13 6 6 64 66.8
Houston Christian 01/31/26 71-73 L 22-49 .449 10-21 .476 17-20 .850 10 17 27 33.0 17 9 12 2 4 71 67.0
UIW 02/02/26 71-69 W 24-48 .500 6-15 .400 17-24 .708 6 25 31 33.0 17 8 12 2 6 71 67.1
Nicholls 02/07/26 76-83 L 28-56 .500 7-24 .292 13-20 .650 7 18 25 32.6 18 10 10 1 11 76 67.5
New Orleans 02/09/26 84-78 W (OT) 20-46 .435 2-9 .222 42-56 .750 7 33 40 32.9 25 13 22 6 9 84 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity (TX) 11/03/25 83-56 27 33-73/18-54 .452/.333 8-27/6-28 .296/.214 9-14/14-20 .643-.700 45/34 11 19/9 11/19 5/2 10/9 17/17
SMU 11/06/25 58-69 -11 19-66/21-59 .288/.356 8-29/4-16 .276/.250 12-18/23-28 .667-.821 45/49 -4 13/16 11/9 5/5 3/4 22/14
Tarleton St. 11/08/25 77-85 -8 25-58/24-47 .431/.511 9-21/8-15 .429/.533 18-29/29-37 .621-.784 32/34 -2 15/11 13/13 2/6 5/5 27/25
Kansas 11/11/25 46-77 -31 19-59/27-50 .322/.540 1-14/8-23 .071/.348 7-13/15-22 .538-.682 26/44 -18 8/18 12/18 3/12 13/7 17/11
Oklahoma St. 11/16/25 69-85 -16 22-61/29-58 .361/.500 5-19/5-24 .263/.208 20-26/22-27 .769-.815 30/44 -14 14/17 14/17 1/3 12/11 23/19
Howard Payne 11/22/25 122-75 47 47-68/27-68 .691/.397 9-19/8-29 .474/.276 19-24/13-22 .792-.591 46/22 24 27/12 20/21 6/2 11/7 17/19
Xavier 11/28/25 67-88 -21 26-67/31-68 .388/.456 4-15/12-28 .267/.429 11-20/14-24 .550-.583 41/42 -1 19/26 10/5 2/7 3/6 19/19
Lamar University 12/06/25 57-49 8 19-45/19-51 .422/.373 6-18/5-16 .333/.313 13-19/6-9 .684-.667 32/29 3 9/12 13/11 1/8 9/6 12/16
Dallas Christian 12/12/25 108-55 53 41-68/14-52 .603/.269 11-27/5-19 .407/.263 15-22/22-30 .682-.733 49/23 26 22/2 14/19 6/0 12/11 21/12
SFA 12/17/25 60-69 -9 21-53/21-46 .396/.457 4-16/6-12 .250/.500 14-25/21-38 .560-.553 40/33 7 6/9 12/11 5/5 3/6 28/21
S'western Adventist 12/20/25 93-36 57 37-77/11-52 .481/.212 11-27/1-15 .407/.067 8-13/13-19 .615-.684 61/26 35 23/5 15/22 6/0 15/7 17/15
Nicholls 12/29/25 71-76 -5 26-50/25-50 .520/.500 9-18/11-23 .500/.478 10-13/15-17 .769-.882 26/24 2 14/17 15/12 2/0 7/12 19/13
New Orleans 12/31/25 83-69 14 29-72/23-51 .403/.451 6-14/4-13 .429/.308 19-25/19-29 .760-.655 48/36 12 15/5 9/16 2/7 9/5 23/19
UTRGV 01/03/26 63-59 4 22-51/20-51 .431/.392 4-10/2-19 .400/.105 15-24/17-22 .625-.773 38/30 8 15/11 12/11 2/2 5/7 20/21
Houston Christian 01/05/26 81-65 16 32-65/23-55 .492/.418 6-20/5-23 .300/.217 11-15/14-19 .733-.737 38/29 9 14/15 11/17 3/6 12/7 15/10
Northwestern St. 01/10/26 78-79 -1 27-53/27-48 .509/.563 6-18/6-12 .333/.500 18-28/19-24 .643-.792 26/30 -4 10/11 9/16 5/1 8/5 23/20
East Texas A&M 01/12/26 61-50 11 21-49/18-55 .429/.327 3-14/1-20 .214/.050 16-24/13-22 .667-.591 38/35 3 8/11 15/14 5/4 6/9 19/19
Southeastern La. 01/17/26 68-56 12 23-49/22-52 .469/.423 6-14/4-12 .429/.333 16-24/8-13 .667-.615 32/27 5 10/10 18/19 8/5 8/7 13/21
McNeese 01/19/26 53-69 -16 17-41/24-49 .415/.490 3-14/3-13 .214/.231 16-24/18-26 .667-.692 19/39 -20 6/6 12/11 2/4 4/9 22/22
UIW 01/24/26 79-71 8 25-48/26-58 .521/.448 8-14/10-27 .571/.370 21-36/9-15 .583-.600 37/32 5 11/10 15/17 1/7 12/6 18/28
UTRGV 01/26/26 55-64 -9 13-47/20-49 .277/.408 3-13/6-25 .231/.240 26-41/18-25 .634-.720 36/38 -2 9/9 13/13 0/6 6/6 24/30
Houston Christian 01/31/26 73-71 2 27-50/22-49 .540/.449 5-14/10-21 .357/.476 14-21/17-20 .667-.850 29/27 2 13/9 11/12 1/2 7/4 19/17
UIW 02/02/26 69-71 -2 23-51/24-48 .451/.500 6-16/6-15 .375/.400 17-23/17-24 .739-.708 31/31 0 12/8 11/12 2/2 7/6 21/17
Nicholls 02/07/26 83-76 7 29-49/28-56 .592/.500 6-13/7-24 .462/.292 19-23/13-20 .826-.650 33/25 8 17/10 13/10 2/1 4/11 18/18
New Orleans 02/09/26 78-84 -6 24-64/20-46 .375/.435 4-20/2-9 .200/.222 26-37/42-56 .703-.750 37/40 -3 8/13 19/22 3/6 9/9 41/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Howard Payne (11/22/25)
FIELD GOALS MADE 47 Howard Payne (11/22/25)
FIELD GOAL ATTEMPTS 77 S'western Adventist (12/20/25)
3 PT FIELD GOALS MADE 11 Dallas Christian (12/12/25); S'western Adventist (12/20/25)
3 PT FG ATTEMPTS 29 SMU (11/06/25)
FREE THROWS MADE 26 UTRGV (01/26/26); New Orleans (02/09/26)
FREE THROW ATTEMPTS 41 UTRGV (01/26/26)
REBOUNDS 61 S'western Adventist (12/20/25)
ASSISTS 27 Howard Payne (11/22/25)
STEALS 15 S'western Adventist (12/20/25)
BLOCKED SHOTS 8 Southeastern La. (01/17/26)
TURNOVERS 20 Howard Payne (11/22/25)
FOULS 41 New Orleans (02/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Michelini-Jackson,Daniel; Gibson,Mason; Williams,Sheldon Dallas Christian (12/12/25); New Orleans (12/31/25); UIW (01/24/26)
FIELD GOALS MADE 9 Haire,Jaden Dallas Christian (12/12/25)
FIELD GOAL ATTEMPTS 19 Williams,Sheldon Tarleton St. (11/08/25)
3 PT FIELD GOALS MADE 5 Gibson,Mason Trinity (TX) (11/03/25)
3 PT FG ATTEMPTS 12 Gibson,Mason Trinity (TX) (11/03/25)
FREE THROWS MADE 11 Shogbonyo,Nicholas UIW (01/24/26)
FREE THROW ATTEMPTS 14 Shogbonyo,Nicholas UIW (01/24/26)
REBOUNDS 17 Williams,Sheldon SMU (11/06/25)
ASSISTS 9 Houston,DA Howard Payne (11/22/25)
STEALS 4 Torbor,Leo; Yetna,Franck S'western Adventist (12/20/25); UIW (02/02/26); Kansas (11/11/25)
BLOCKED SHOTS 3 Torbor,Leo; Houston,DA Southeastern La. (01/17/26); SMU (11/06/25); SFA (12/17/25); Northwestern St. (01/10/26)
TURNOVERS 6 Houston,DA Nicholls (02/07/26)
FOULS 5 Crosby,Kayden; Williams,Sheldon; Shogbonyo,Nicholas; Houston,DA Trinity (TX) (11/03/25); Nicholls (12/29/25); SFA (12/17/25); New Orleans (02/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Williams, Sheldon 25 294 11.8
#03 Gibson, Mason 22 241 11.0
#01 Shogbonyo, Nick 21 237 11.3
#22 Yetna, Franck 25 177 7.1
#02 Torbor, Leo 25 150 6.0
#00 Houston, D'Avian 19 133 7.0
#04 Parker, Kam 18 97 5.4
#99 Evran, Cenker 18 96 5.3
#10 Michelini-Jackson, Daniel 21 88 4.2
#11 Haire, Jaden 21 86 4.1
#05 Pearson, Kobi 23 83 3.6
#08 Wheatfall, Bryson 21 82 3.9
#14 Horton, Cedric 13 38 2.9
#13 Pane, Trenton 4 16 4.0
#24 Ambrose, Jamal 11 14 1.3
#07 Crosby, Kayden 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Williams, Sheldon 25 113 210 .538 4.5 8.4
#03 Gibson, Mason 22 79 187 .422 3.6 8.5
#22 Yetna, Franck 25 67 139 .482 2.7 5.6
#01 Shogbonyo, Nick 21 64 159 .403 3.0 7.6
#02 Torbor, Leo 25 61 128 .477 2.4 5.1
#00 Houston, D'Avian 19 43 112 .384 2.3 5.9
#99 Evran, Cenker 18 38 63 .603 2.1 3.5
#11 Haire, Jaden 21 34 62 .548 1.6 3.0
#08 Wheatfall, Bryson 21 33 84 .393 1.6 4.0
#04 Parker, Kam 18 31 90 .344 1.7 5.0
#05 Pearson, Kobi 23 30 54 .556 1.3 2.3
#10 Michelini-Jackson, Daniel 21 26 88 .295 1.2 4.2
#14 Horton, Cedric 13 15 26 .577 1.2 2.0
#13 Pane, Trenton 4 7 14 .500 1.8 3.5
#24 Ambrose, Jamal 11 5 15 .333 0.5 1.4
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Gibson, Mason 22 41 109 .376 1.9 5.0
#01 Shogbonyo, Nick 21 29 78 .372 1.4 3.7
#00 Houston, D'Avian 19 15 47 .319 0.8 2.5
#04 Parker, Kam 18 14 51 .275 0.8 2.8
#22 Yetna, Franck 25 14 37 .378 0.6 1.5
#10 Michelini-Jackson, Daniel 21 11 41 .268 0.5 2.0
#06 Williams, Sheldon 25 10 29 .345 0.4 1.2
#14 Horton, Cedric 13 5 11 .455 0.4 0.8
#02 Torbor, Leo 25 4 12 .333 0.2 0.5
#05 Pearson, Kobi 23 3 8 .375 0.1 0.3
#13 Pane, Trenton 4 2 7 .286 0.5 1.8
#08 Wheatfall, Bryson 21 2 9 .222 0.1 0.4
#07 Crosby, Kayden 5 1 3 .333 0.2 0.6
#24 Ambrose, Jamal 11 0 1 .000 0.0 0.1
#11 Haire, Jaden 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Shogbonyo, Nick 21 80 99 .808 3.8 4.7
#06 Williams, Sheldon 25 58 92 .630 2.3 3.7
#03 Gibson, Mason 22 42 62 .677 1.9 2.8
#00 Houston, D'Avian 19 32 50 .640 1.7 2.6
#22 Yetna, Franck 25 29 42 .690 1.2 1.7
#10 Michelini-Jackson, Daniel 21 25 28 .893 1.2 1.3
#02 Torbor, Leo 25 24 47 .511 1.0 1.9
#04 Parker, Kam 18 21 25 .840 1.2 1.4
#99 Evran, Cenker 18 20 33 .606 1.1 1.8
#05 Pearson, Kobi 23 20 37 .541 0.9 1.6
#11 Haire, Jaden 21 18 33 .545 0.9 1.6
#08 Wheatfall, Bryson 21 14 24 .583 0.7 1.1
#24 Ambrose, Jamal 11 4 5 .800 0.4 0.5
#14 Horton, Cedric 13 3 4 .750 0.2 0.3

Rebounds

